£2,612.41
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Height | 51 mm |
| Internal memory | 16 GB |
| Maximum number of SMP processors | 2 |
| Maximum storage capacity | 4 TB |
| Memory slots | 24x DIMM |
| Number of processors installed | 1 |
| Operating system installed | No |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 8 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor model | E5-2630V3 |
| RAID levels | 0, 1 |
| RAID support | Yes |
| Serial ports quantity | 1 |
| Solid-state drive interfaces | Serial ATA, Serial Attached SCSI |
| System bus rate | 8 GT/s |
| USB 3.0 ports quantity | 1 |
| Width | 215 mm |
| EAN | 5051045214612 |
| Manufacturer | Lenovo |
Learn More
£2,612.41
£347.88
| Bus type | DMI3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Chassis type | SFF |
| Colour of product | Black |
| CPU configuration (max) | 1 |
| Depth | 320 mm |
| Discrete graphics adapter model | No |
| Display included | No |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Embedded options available | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Execute Disable Bit | Yes |
| FSB Parity | No |
| Graphics & IMC lithography | 14 nm |
| Hard drive capacity | 500 GB |
| Hard drive size | 3.5 “ |
| Hard drive speed | 7200 RPM |
| Headphone outputs | 1 |
| Height | 295 mm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Demand Based Switching | No |
| Intel Dual Display Capable Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel Fast Memory Access | No |
| Intel FDI Technology | No |
| Intel Flex Memory Access | No |
| Intel Rapid Storage Technology | No |
| Intel Trusted Execution Technology | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard supplied | Yes |
| Line-in | Yes |
| Line-out | Yes |
| Maximum internal memory | 32 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory clock speed | 2133 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2x DIMM |
| Microphone in | Yes |
| Motherboard chipset | Intel H110 |
| Mouse included | Yes |
| Number of hard drives installed | 1 |
| Number of processors installed | 1 |
| Number of storage drives installed | 1 |
| On-board graphics adapter model | Intel HD Graphics 530 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Optical drive type | DVD±RW |
| Optical drives quantity | 1 |
| PCI Express configurations | 1×16,2×8,1×8+2×4 |
| PCI Express slots version | 3.0 |
| Placement supported | Horizontal/Vertical |
| Power supply | 180 W |
| Processor cache | 3 MB |
| Processor codename | Skylake |
| Processor cores | 2 |
| Processor family | Intel Core i3-6xxx |
| Processor frequency | 3.7 GHz |
| Processor lithography | 14 nm |
| Processor model | i3-6100 |
| Processor operating modes | 32-bit,64-bit |
| Processor socket | LGA1151 |
| Processor threads | 4 |
| Product type | PC |
| Scalability | 1S |
| Serial ports quantity | 1 |
| Stepping | S0 |
| Storage media | HDD |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| System bus rate | 8 GT/s |
| Tcase | 65 °C |
| Thermal Design Power (TDP) | 47, 51 W |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2015C |
| Total storage capacity | 500 GB |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 4130 g |
| Wi-Fi | No |
| Width | 90 mm |
| Processor cache type | Smart Cache |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 1866,1333,2133,1600 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Clear Video Technology | Yes |
| Memory voltage supported by processor | 1.35 V |
| Processor package size | 37.5 mm |
| On-board graphics adapter base frequency | 350 Mhz |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter OpenGL version | 4.4 |
| Processor series | Intel Core i3-6100 Desktop series |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| On-board graphics adapter ID | 0x1912 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Conflict Free processor | Yes |
| Number of displays supported (on-board graphics) | 3 |
| Intel® vPro™ Technology | No |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Smart Cache | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Secure Key | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Processor ARK ID | 90729 |
| EAN | 0190404414135 |
| Manufacturer | Lenovo |
Learn More
£347.88
£445.40
| Bus type | DMI3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Chassis type | Tower |
| Colour of product | Black |
| CPU configuration (max) | 1 |
| Depth | 394.5 mm |
| Discrete graphics adapter model | No |
| Display included | No |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Execute Disable Bit | Yes |
| FSB Parity | No |
| Graphics & IMC lithography | 14 nm |
| Graphics adapter Open GL support | Yes |
| Hard drive capacity | 500 GB |
| Hard drive interface | Serial ATA III |
| Hard drive size | 3.5 “ |
| Hard drive speed | 7200 RPM |
| Headphone outputs | 1 |
| Height | 398 mm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Demand Based Switching | No |
| Intel Dual Display Capable Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel Fast Memory Access | No |
| Intel FDI Technology | No |
| Intel Flex Memory Access | No |
| Intel Rapid Storage Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Intel TSX-NI | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard supplied | Yes |
| Line-in | Yes |
| Line-out | Yes |
| Maximum internal memory | 32 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory clock speed | 2133 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2x DIMM |
| Microphone in | Yes |
| Motherboard chipset | Intel H110 |
| Mouse included | Yes |
| Number of hard drives installed | 1 |
| Number of processors installed | 1 |
| Number of storage drives installed | 1 |
| On-board graphics adapter model | Intel HD Graphics 530 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 7 Professional |
| Optical drive type | DVD+RW |
| Optical drives quantity | 1 |
| Parallel ports quantity | 1 |
| PCI Express configurations | 1×16,2×8,1×8+2×4 |
| PCI Express slots version | 3.0 |
| PCI Express x1 (Gen 2.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Placement supported | vertical |
| Power supply | 250 W |
| Processor boost frequency | 3.3 GHz |
| Processor cache | 6 MB |
| Processor code | SR2BY |
| Processor codename | Skylake |
| Processor cores | 4 |
| Processor family | Intel Core i5-6xxx |
| Processor frequency | 2.7 GHz |
| Processor lithography | 14 nm |
| Processor model | i5-6400 |
| Processor operating modes | 64-bit |
| Processor socket | LGA1151 |
| Processor threads | 4 |
| Product type | PC |
| PS/2 ports quantity | 2 |
| Recovery operating system | Windows 10 Pro |
| Scalability | 1S |
| Serial ports quantity | 1 |
| Stepping | R0 |
| Storage media | HDD |
| Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
| System bus rate | 8 GT/s |
| Tcase | 71 °C |
| Thermal Design Power (TDP) | 65 W |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2015C |
| Total storage capacity | 500 GB |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 9000 g |
| Wi-Fi | No |
| Width | 160 mm |
| Processor cache type | Smart Cache |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel HD Graphics | Yes |
| Intel Clear Video Technology | Yes |
| Memory voltage supported by processor | 1.35 V |
| Processor package size | 37.5 mm |
| On-board graphics adapter base frequency | 350 Mhz |
| On-board graphics adapter dynamic frequency (max) | 950 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter OpenGL version | 4.4 |
| Processor series | Intel Core i5-6400 Desktop series |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| On-board graphics adapter ID | 1912 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Conflict Free processor | Yes |
| Number of displays supported (on-board graphics) | 3 |
| Intel segment tagging | Enterprise,Professional |
| Intel® vPro™ Technology | No |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Smart Cache | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Secure Key | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® OS Guard | Yes |
| Intel® Iris Pro Graphics | No |
| Intel® Built-in Visuals Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Processor ARK ID | 88185 |
| EAN | 0190151727212 |
| Manufacturer | Lenovo |
Learn More
£445.40
£416.82
| Bus type | DMI3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Chassis type | SFF |
| Colour of product | Black |
| CPU configuration (max) | 1 |
| Depth | 357 mm |
| Discrete graphics adapter model | No |
| Display included | No |
| DVI port | No |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Execute Disable Bit | Yes |
| FSB Parity | No |
| Graphics & IMC lithography | 14 nm |
| Graphics adapter Open GL support | Yes |
| Hard drive capacity | 500 GB |
| Hard drive interface | Serial ATA III |
| Hard drive size | 3.5 “ |
| Hard drive speed | 7200 RPM |
| Headphone outputs | 1 |
| Height | 338 mm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Demand Based Switching | No |
| Intel Dual Display Capable Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel Fast Memory Access | No |
| Intel FDI Technology | No |
| Intel Flex Memory Access | No |
| Intel Rapid Storage Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Intel TSX-NI | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard supplied | Yes |
| Line-in | Yes |
| Line-out | Yes |
| Maximum internal memory | 32 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory clock speed | 2133 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2x DIMM |
| Microphone in | Yes |
| Motherboard chipset | Intel H110 |
| Mouse included | Yes |
| Number of hard drives installed | 1 |
| Number of processors installed | 1 |
| Number of storage drives installed | 1 |
| On-board graphics adapter model | Intel HD Graphics 530 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 7 Professional |
| Optical drive type | DVD±RW |
| Optical drives quantity | 1 |
| Parallel ports quantity | 1 |
| PCI Express configurations | 1×16,2×8,1×8+2×4 |
| PCI Express slots version | 3.0 |
| Placement supported | Horizontal/Vertical |
| Power supply | 210 W |
| Processor boost frequency | 3.3 GHz |
| Processor cache | 6 MB |
| Processor code | SR2BY |
| Processor codename | Skylake |
| Processor cores | 4 |
| Processor family | Intel Core i5-6xxx |
| Processor frequency | 2.7 GHz |
| Processor lithography | 14 nm |
| Processor model | i5-6400 |
| Processor operating modes | 64-bit |
| Processor socket | LGA1151 |
| Processor threads | 4 |
| Product type | PC |
| Recovery operating system | Windows 10 Pro |
| Scalability | 1S |
| Stepping | R0 |
| Storage media | HDD |
| Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
| System bus rate | 8 GT/s |
| Tcase | 71 °C |
| Thermal Design Power (TDP) | 65 W |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2015C |
| Total storage capacity | 500 GB |
| USB 2.0 ports quantity | 2 |
| Water cooling system | No |
| Weight | 5600 g |
| Wi-Fi | No |
| Width | 88 mm |
| Processor cache type | Smart Cache |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel HD Graphics | Yes |
| Intel Clear Video Technology | Yes |
| Memory voltage supported by processor | 1.35 V |
| Processor package size | 37.5 mm |
| On-board graphics adapter base frequency | 350 Mhz |
| On-board graphics adapter dynamic frequency (max) | 950 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter OpenGL version | 4.4 |
| Processor series | Intel Core i5-6400 Desktop series |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| On-board graphics adapter ID | 1912 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Conflict Free processor | Yes |
| Number of displays supported (on-board graphics) | 3 |
| Intel segment tagging | Enterprise,Professional |
| Intel® vPro™ Technology | No |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Smart Cache | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Secure Key | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® OS Guard | Yes |
| Intel® Iris Pro Graphics | No |
| Intel® Built-in Visuals Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Processor ARK ID | 88185 |
| EAN | 0190151728981 |
| Manufacturer | Lenovo |
£416.82
£3,861.51
| EAN | 0883436178754 |
| Manufacturer | IBM |
Learn More
£3,861.51
| Key Specification | |
| Brand | Hewlett Packard |
| Form factor | Tower |
| Processor manufacturer | Intel |
| Processor Model | 4110 |
| RAM | 32GB |
| Raid Level | RAID 60 |
| Depth | 65cm |
| Height | 47cm |
| Width | 18cm |
| Processor | |
| Processor manufacturer | Intel |
| Processor Model | 4110 |
| Number of Cores | 8 |
| Clock Speed | 2.1GHz |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Server Scalability | 2-way |
| Cache Memory | |
| Installed Size | 11MB |
| Per Processor Size | 11MB |
| RAM | |
| Installed Size | 32GB |
| Technology | DDR4 |
| Memory Speed | 2400MHz |
| Form factor | DIMM 288-pin |
| Slots Qty | 24 |
| Max Supported Size | 768GB |
| Empty Slots | 22 |
| Hard drive | |
| HDD Capacity | 300GB |
| Type | HDD |
| Interface Class | Serial Attached SCSI |
| Storage Controller | |
| Raid Level | RAID 60 |
| Networking | |
| Data link protocol | Gigabit Ethernet |
| Dimensions | |
| Depth | 65cm |
| Height | 47cm |
| Width | 18cm |
£2,058.00
£1,670.00
| Key Specification | |
| Brand | Hewlett Packard |
| Form factor | Tower |
| Processor manufacturer | Intel |
| Processor Model | E5-2407v2 |
| RAM | 8GB |
| Raid Level | 0,1,5,6,10,60 |
| Depth | 77cm |
| Height | 47cm |
| Weight | 30KG |
| Width | 22cm |
| Support | 3 Year Warranty |
| Processor | |
| Processor manufacturer | Intel |
| Processor Model | E5-2407v2 |
| Number of Cores | 4 |
| Clock Speed | 2.1GHz |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Server Scalability | 2-way |
| Cache Memory | |
| Installed Size | 20MB |
| Per Processor Size | 20MB |
| RAM | |
| Installed Size | 8GB |
| Technology | DDR4 |
| Memory Speed | 2400MHz |
| Form factor | DIMM 288-pin |
| Slots Qty | 24 |
| Max Supported Size | 384GB |
| Empty Slots | 23 |
| Hard drive | |
| Type | No HDD |
| Storage Controller | |
| Raid Level | 0,1,5,6,10,60 |
| Graphics Processor | |
| Processor Type | Matrox G200 |
| Networking | |
| Data link protocol | Gigabit Ethernet |
| Manufacturer Warranty | |
| Warranty | 3 year warranty |
| Dimensions | |
| Depth | 77cm |
| Height | 47cm |
| Weight | 30KG |
| Width | 22cm |
| Details | |
| Product Codes | 0889894310545, 2M23V67, 3849384, 4514953959712, 835263-421, 835263-421R, N/A |
£1,670.00
£1,523.00
Processor
Processor family
Processor core available
Processor cache
Processor
Processor number
Processor speed
Maximum memory
Memory slots
Memory type
Memory, standard
Memory protection features
Drive type
Included hard drives
Optical drive type
Security
Infrastructure management
Power supply type
Expansion slots
Network controller
Storage controller
System fan features
Form factor
Warranty
Minimum dimensions (W x D x H)
46.25 (H) x 64.8 (D) x 17.4 (W) cm
Weight
21 kg
Learn More£1,523.00
£1,501.00
| HPE ProLiant ML110 Gen10 Performance – tower – Xeon Silver 4110 2.1 GHz – 16 GB – 0 TB | |
|---|---|
| Type | Server – tower |
| Height (Rack Units) | 4.5U |
| Localisation | Europe |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon Silver 4110 / 2.1 GHz (3 GHz) (8-core) |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 11 MB L3 Cache |
| Cache Per Processor | 11 MB |
| RAM | 16 GB (installed) / 192 GB (max) – DDR4 SDRAM – Advanced ECC – PC4-20800 |
| Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
| Server Storage Bays | Hot-swap 3.5″ |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | Matrox G200eH |
| Video Memory | 16 MB |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 19.5 cm x 48.05 cm x 44 cm |
| Weight | 13.5 kg |
| Manufacturer Selling Program | HPE Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty – parts and labour – 3 years – on-site – response time: next business day |
£1,501.00
| Key Specification | |
| Brand | Hewlett Packard |
| Form factor | 4u |
| Processor manufacturer | Intel |
| Processor Model | 5120 |
| RAM | 64GB |
| Internal Bays | 8 |
| Raid Level | 0,1,5,6,10,50,60 |
| Depth | 76cm |
| Height | 18cm |
| Weight | 51.71kg |
| Width | 45cm |
| Support | 3 years Limited Warranty |
| Processor | |
| Processor manufacturer | Intel |
| Processor Model | 5120 |
| Number of Cores | 14 |
| Clock Speed | 2.2GHz |
| Installed Qty | 2 |
| Max Supported Qty | 4 |
| Server Scalability | 4-way |
| Mainboard | |
| Chipset | Intel C621 |
| Cache Memory | |
| Installed Size | 38.5MB |
| Per Processor Size | 19.25MB |
| RAM | |
| Installed Size | 64GB |
| Technology | DDR4 |
| Memory Speed | 2666MHz |
| Form factor | DIMM 288-pin |
| Slots Qty | 48 |
| Max Supported Size | 1.5TB |
| Hard drive | |
| Type | No HDD |
| Storage Controller | |
| Raid Level | 0,1,5,6,10,50,60 |
| Networking | |
| Data link protocol | Gigabit Ethernet |
| Manufacturer Warranty | |
| Warranty | 3 years Limited Warranty |
| On-site Warranty | On-site |
| Dimensions | |
| Depth | 76cm |
| Height | 18cm |
| Weight | 51.71kg |
| Width | 45cm |
£6,587.00