£1,670.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | Tower |
Processor manufacturer | Intel |
Processor Model | E5-2407v2 |
RAM | 8GB |
Raid Level | 0,1,5,6,10,60 |
Depth | 77cm |
Height | 47cm |
Weight | 30KG |
Width | 22cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | E5-2407v2 |
Number of Cores | 4 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 20MB |
Per Processor Size | 20MB |
RAM | |
Installed Size | 8GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 384GB |
Empty Slots | 23 |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | 0,1,5,6,10,60 |
Graphics Processor | |
Processor Type | Matrox G200 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 77cm |
Height | 47cm |
Weight | 30KG |
Width | 22cm |
Details | |
Product Codes | 0889894310545, 2M23V67, 3849384, 4514953959712, 835263-421, 835263-421R, N/A |
£1,670.00
£1,612.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | 2U |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 16GB |
Internal Bays | 8 |
Raid Level | RAID 60 |
Depth | 74cm |
Height | 9cm |
Weight | 14.76kg |
Width | 45cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 12 |
Max Supported Size | 3TB |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
On-site Warranty | On-site |
Dimensions | |
Depth | 74cm |
Height | 9cm |
Weight | 14.76kg |
Width | 45cm |
£1,612.00
£1,570.19
Colour of product | Black |
Depth | 1.26m |
Height | 2.006m |
Type | Freestanding |
Weight | 127.913 kg |
Width | 59.79 cm |
EAN | 0887758450215 |
Manufacturer | HP |
Learn More
£1,570.19
£1,534.38
AC input frequency | 47/63 Hz |
AC input voltage | 100-240 V |
Cabling technology | 10/100/1000Base-T(X) |
Colour of product | Black |
Data network | Not supported |
DC-in jack | Yes |
Depth | 438.15 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firewall | Yes |
Firewall security | Zone Based |
Flash memory | 4000 MB |
Form factor | 1U |
Full duplex | No |
Height | 44.45 mm |
Input current | 3 A |
Internal memory | 4096 MB |
LED indicators | Yes |
Maximum memory card size | 16 GB |
Networking standards | IEEE 802.1Q,IEEE 802.1ag,IEEE 802.3,IEEE 802.3ah |
Non-operating altitude | 0 – 4570 m |
On/off switch | Yes |
Operating altitude | 0 – 3050 m |
Operating relative humidity (H-H) | 5 – 90 % |
Operating temperature (T-T) | 0 – 40 °C |
Package depth | 571.5 mm |
Package height | 180.98 mm |
Package width | 577.85 mm |
Power consumption (typical) | 42 W |
Power source type | AC,DC |
Power supply | 250 W |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Reset button | Yes |
Routing protocols | BGP,EIGRP,IS-IS,OSPF |
RS-232 ports | 2 |
Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1, GB-4943 |
Storage relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -25 – 70 °C |
USB ports quantity | 2 |
USB version | 2.0 |
WAN connection | Ethernet (RJ-45) |
Web-based management | Yes |
Weight | 5000 g |
Width | 438.15 mm |
xDSL connection type | ADSL2 |
EAN | 8826587105448 |
Manufacturer | Cisco |
Learn More
£1,534.38
£1,523.00
Processor
Processor family
Processor core available
Processor cache
Processor
Processor number
Processor speed
Maximum memory
Memory slots
Memory type
Memory, standard
Memory protection features
Drive type
Included hard drives
Optical drive type
Security
Infrastructure management
Power supply type
Expansion slots
Network controller
Storage controller
System fan features
Form factor
Warranty
Minimum dimensions (W x D x H)
46.25 (H) x 64.8 (D) x 17.4 (W) cm
Weight
21 kg
Learn More£1,523.00
£1,518.77
Colour of product | Black, Silver |
Depth | 1125.1 mm |
Height | 1748.6 mm |
Material | Metal |
Maximum weight (capacity) | 1360 kg |
Rack mounting | 36U |
Width | 597 mm |
EAN | 0886111943333 |
Manufacturer | HP |
Learn More
£1,518.77
£1,512.00
Key Specification | |
Brand | Dell |
Form factor | Rack mountable |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 16GB |
Internal Bays | 8 |
Raid Level | RAID 60 |
Depth | 81cm |
Height | 5cm |
Width | 49cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 1536GB |
Hard drive | |
HDD Capacity | 600GB |
Disk Speed | 10000rpm |
Type | HDD |
Interface Class | 600GB |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 81cm |
Height | 5cm |
Width | 49cm |
£1,512.00
Connectivity technology | Wired |
Dimensions (WxDxH) | 439 x 290 x 44 mm |
Keyboard port type | USB, PS/2 |
Maximum resolution | 1920 x 1080 pixels |
Networking standards | IEEE 802.3af |
Operating relative humidity range | 20 – 85 % |
Operating temperature range (T-T) | 0 – 40 °C |
Ports quantity | 16 |
Power requirements | 100-240V |
Source data-sheet | Icecat.biz |
Weight | 3.9 kg |
EAN | 0785813624055 |
Manufacturer | Raritan |
Learn More
£1,510.64
£1,501.00
HPE ProLiant ML110 Gen10 Performance – tower – Xeon Silver 4110 2.1 GHz – 16 GB – 0 TB | |
---|---|
Type | Server – tower |
Height (Rack Units) | 4.5U |
Localisation | Europe |
Server Scalability | 1-way |
Processor | 1 x Intel Xeon Silver 4110 / 2.1 GHz (3 GHz) (8-core) |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 11 MB L3 Cache |
Cache Per Processor | 11 MB |
RAM | 16 GB (installed) / 192 GB (max) – DDR4 SDRAM – Advanced ECC – PC4-20800 |
Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
Server Storage Bays | Hot-swap 3.5″ |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | Matrox G200eH |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 19.5 cm x 48.05 cm x 44 cm |
Weight | 13.5 kg |
Manufacturer Selling Program | HPE Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty – parts and labour – 3 years – on-site – response time: next business day |
£1,501.00
£1,424.58
Certification | EIA-310-E, UL60950; RoHS |
Colour of product | Black |
Maximum weight (capacity) | 1360 kg |
Rack mounting | 42u |
Source data-sheet | Icecat.biz |
Type | Freestanding |
EAN | 0037332154477 |
Manufacturer | Tripp-Lite |
Learn More
£1,424.58
AC input frequency | 50 – 60 Hz |
AC input voltage | 110/220 V |
Colour of product | Black |
Compatible operating systems | Windows Linux |
Connectivity technology | Wired |
Depth | 236.8 mm |
Dimensions (WxDxH) | 438 x 236.8 x 43.6 mm |
Height | 43.6 mm |
Maximum resolution | 1600 x 1200 pixels |
Operating relative humidity range | 20 – 80 % |
Operating temperature range (T-T) | 10 – 50 °C |
Ports quantity | 8 |
Power requirements | 0.25/0.5A |
Rack mounting | Y, 1U |
Source data-sheet | Icecat.biz |
Storage relative humidity range | 5 – 95 % |
Storage temperature range (T-T) | -20 – 70 °C |
Video port type | VGA |
Width | 438 mm |
EAN | 0884962274217 |
Manufacturer | HP |
£1,407.17
£1,312.97
Certification | EIA-310-E, UL60950; RoHS |
Colour of product | Black |
Height | 1993.9 mm |
Maximum weight (capacity) | 1360.776 kg |
Package weight | 170000 g |
Rack mounting | 42u |
Source data-sheet | Icecat.biz |
Type | Freestanding |
Weight | 140000 g |
Width | 750 mm |
EAN | 0037332154484 |
Manufacturer | Tripp-Lite |
£1,312.97