Call us toll free: + 44 736 258-49-14
£1,670.00
| Key Specification | |
| Brand | Hewlett Packard |
| Form factor | Tower |
| Processor manufacturer | Intel |
| Processor Model | E5-2407v2 |
| RAM | 8GB |
| Raid Level | 0,1,5,6,10,60 |
| Depth | 77cm |
| Height | 47cm |
| Weight | 30KG |
| Width | 22cm |
| Support | 3 Year Warranty |
| Processor | |
| Processor manufacturer | Intel |
| Processor Model | E5-2407v2 |
| Number of Cores | 4 |
| Clock Speed | 2.1GHz |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Server Scalability | 2-way |
| Cache Memory | |
| Installed Size | 20MB |
| Per Processor Size | 20MB |
| RAM | |
| Installed Size | 8GB |
| Technology | DDR4 |
| Memory Speed | 2400MHz |
| Form factor | DIMM 288-pin |
| Slots Qty | 24 |
| Max Supported Size | 384GB |
| Empty Slots | 23 |
| Hard drive | |
| Type | No HDD |
| Storage Controller | |
| Raid Level | 0,1,5,6,10,60 |
| Graphics Processor | |
| Processor Type | Matrox G200 |
| Networking | |
| Data link protocol | Gigabit Ethernet |
| Manufacturer Warranty | |
| Warranty | 3 year warranty |
| Dimensions | |
| Depth | 77cm |
| Height | 47cm |
| Weight | 30KG |
| Width | 22cm |
| Details | |
| Product Codes | 0889894310545, 2M23V67, 3849384, 4514953959712, 835263-421, 835263-421R, N/A |
£1,670.00
£479.85
| Bus type | QPI |
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Mini Tower |
| CPU configuration (max) | 1 |
| Dell E-Value Code | PET1301 |
| Depth | 435 mm |
| Embedded options available | N |
| Enhanced Intel SpeedStep Technology | Y |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 2 |
| Execute Disable Bit | Y |
| Graphics & IMC lithography | 14 nm |
| Hard drive capacity | 1000 GB |
| Hard drive size | 3.5 “ |
| Height | 360 mm |
| Idle States | Y |
| Intel 64 | Y |
| Intel Enhanced Halt State | Y |
| Intel Trusted Execution Technology | Y |
| Intel TSX-NI | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intelligent Platform Management Interface (IPMI) support | Y |
| Internal drive bays | 4 |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory clock speed | 2133 MHz |
| Memory slots | 4 |
| Motherboard chipset | Intel C236 |
| Number of hard drives installed | 1 |
| Number of main power supplies | 1 |
| Number of processors installed | 1 |
| On-board graphics adapter | Y |
| On-board graphics adapter model | Matrox G200 |
| Optical drive type | DVD±RW |
| PCI Express configurations | 1×16,1×8+2×4,2×8 |
| PCI Express slots version | 3.0 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 1 |
| Power supply | 290 W |
| Processor boost frequency | 3.5 GHz |
| Processor cache | 8 MB |
| Processor code | SR2LG |
| Processor codename | Skylake |
| Processor cores | 4 |
| Processor family | Intel Xeon E3 v5 |
| Processor frequency | 3 GHz |
| Processor lithography | 14 nm |
| Processor model | E3-1220V5 |
| Processor operating modes | 64-bit |
| Processor socket | LGA1151 |
| Processor threads | 4 |
| RAID support | Y |
| Scalability | 1S |
| Serial ports quantity | 1 |
| Stepping | R0 |
| Supported hard disk drive sizes | 3.5 “ |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Supported storage drive interfaces | SAS,Serial ATA |
| System bus rate | 8 GT/s |
| Thermal Design Power (TDP) | 80 W |
| Thermal Monitoring Technologies | Y |
| Total storage capacity | 1000 GB |
| USB 2.0 ports quantity | 5 |
| VGA (D-Sub) ports quantity | 1 |
| Width | 175 mm |
| Processor cache type | Smart Cache |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Clear Video Technology | N |
| Memory voltage supported by processor | 1.35 V |
| Processor package size | 37.5 x 37.5 mm |
| Processor series | Intel Xeon E3-1200 v5 |
| Intel Software Guard Extensions (Intel SGX) | Y |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| Conflict Free processor | Y |
| Intel® vPro™ Technology | Y |
| Intel® Wireless Display (Intel® WiDi) | N |
| Intel® Insider™ | N |
| Intel® Clear Video HD Technology (Intel® CVT HD) | N |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | N |
| Intel® Hyper Threading Technology (Intel® HT Technology) | N |
| Intel® Secure Key | Y |
| Intel® OS Guard | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | N |
| Processor ARK ID | 88172 |
| Intel® InTru™ 3D Technology | N |
| Number of 3.5″ bays | 4 |
| EAN | 5397063835799 |
| Manufacturer | DELL |
Learn More
£479.85
£2,436.00
£2,436.00
£3,896.31
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (1U) |
| Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSpher |
| Compatible processor series | Xeon |
| Depth | 734 mm |
| ECC | Yes |
| Ethernet interface type | Fast, Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Hard drive interface | Serial ATA III, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5/3.5 “ |
| Height | 43 mm |
| Hot-swap | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Number of processors installed | 1 |
| Operating system installed | No |
| Processor family | Intel Xeon |
| Processor manufacturer | Intel |
| Processor model | E5-2650V3 |
| Processor socket | LGA 2011-v3 |
| RAID levels | 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant fans support | Yes |
| Redundant power supply (RPS) support | Yes |
| S.M.A.R.T support | Yes |
| Solid-state drive interfaces | Serial ATA III, Serial Attached SCSI |
| System bus rate | 9.6 GT/s |
| Trusted Platform Module (TPM) | Yes |
| EAN | 5051045205443 |
| Manufacturer | Lenovo |
£3,896.31