Call us toll free: + 44 736 258-49-14
£4,217.90
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Tower (5U) |
| Compatible operating systems | Microsoft Windows Server 2008 Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Solaris VMware Citrix XenServer |
| Depth | 740 mm |
| Disk array controller | Smart Array P420i |
| ECC | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Graphics adapter | G200 |
| Graphics adapter family | Matrox |
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Height | 462 mm |
| Hot-swap | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Maximum internal memory | 384 GB |
| Maximum number of SMP processors | 2 |
| Memory clock speed | 1333 MHz |
| Memory slots | 24 DIMM |
| Motherboard chipset | Intel C600 |
| Number of power supply units | 2 |
| Operating system installed | No |
| Processor cores | 8 |
| Processor family | Intel Xeon |
| Processor model | E5-2650 |
| RAID support | Yes |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 31900 g |
| Width | 218 mm |
| EAN | 0886112509125 |
| Manufacturer | HP |
Learn More
£4,217.90
£3,903.34
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (2U) |
| Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
| Depth | 698.5 mm |
| Disk array controller | Smart Array P420i |
| ECC | Yes |
| Ethernet interface type | Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Graphics adapter | G200 |
| Graphics adapter family | Matrox |
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Height | 87.4 mm |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| L3 cache | 15 MB |
| LAN controller | HP 331FLR |
| Maximum internal memory | 768 GB |
| Maximum number of SMP processors | 2 |
| Memory clock speed | 1333 MHz |
| Memory slots | 24 DIMM |
| Motherboard chipset | Intel C600 |
| Operating system installed | No |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Processor cores | 6 |
| Processor family | Intel Xeon |
| Processor model | E5-2630 |
| Processor socket | Socket R (LGA 2011) |
| RAID levels | 0, 1, 1+0, 5, 5+0, 6 |
| RAID support | Yes |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| System bus rate | 7.2 GT/s |
| USB 2.0 ports quantity | 6 |
| VGA (D-Sub) ports quantity | 2 |
| Weight | 18590 g |
| Width | 445.5 mm |
| EAN | 0886112475451 |
| Manufacturer | HP |
£3,903.34
£3,695.06
| Built-in display | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Chassis type | Rack (2U) |
| Compatible memory cards | SD |
| Depth | 712 mm |
| ECC | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Hot-swap | Yes |
| Integrated BMC with IPMI | Yes |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| KVM switch ports quantity | 1 |
| Maximum storage capacity | 16 TB |
| Non-operating altitude | 3000 – 12000 m |
| Number of main power supplies | 2 |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 10 – 90 % |
| Operating system installed | No |
| Operating temperature (T-T) | 5 – 40 °C |
| PCI Express x16 (Gen 3.x) slots | 2 |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor family | Intel Xeon |
| Processor frequency | 2.6 GHz |
| Processor manufacturer | Intel |
| Processor model | E5-2650V2 |
| Processor socket | Socket R (LGA 2011) |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant power supply (RPS) support | Yes |
| Safety | UL 60950-1 No. 21CFR1040 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, IEC 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1, GB4943 2001 |
| Serial ports quantity | 1 |
| Storage temperature (T-T) | -40 – 70 °C |
| Supported hard disk drive interfaces | SAS, Serial ATA |
| Supported hard disk drive sizes | 2.5, 3.5 “ |
| System bus rate | 8 GT/s |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Width | 445 mm |
| EAN | 8826586685316 |
| Manufacturer | Cisco |
Learn More
£3,695.06
£784.84
| Cabling technology | 10/100/1000Base-T(X) |
| Certification | CB, RoHS, WEEE |
| Chassis type | Tower |
| Compatible operating systems | Windows Server 2008, 2012/R2 Hyper-V Server SUSE Linux Enterprise Server 11 Red Hat Enterprise Linux 5/6 |
| ECC | Yes |
| Ethernet interface type | Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Graphics adapter family | Intel |
| Hard drive capacity | 2000 GB |
| Hard drive interface | Serial ATA III |
| Hard drive size | 3.5 “ |
| Hard drive speed | 7200 RPM |
| Height | 395 mm |
| Internal memory | 8 GB |
| Internal memory type | DDR3-SDRAM |
| L3 cache | 8 MB |
| LAN controller | Intel I210, Intel I217 |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Motherboard chipset | Intel C226 |
| Number of hard drives installed | 2 |
| Number of hard drives supported | 4 |
| Number of processors installed | 1 |
| On-board graphics adapter | Yes |
| Operating temperature (T-T) | 10 – 35 °C |
| Optical drive type | DVD Super Multi |
| PCI Express x4 (Gen 2.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 2 |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 4 |
| Processor family | Intel Xeon |
| Processor frequency | 3.5 GHz |
| Processor manufacturer | Intel |
| Processor model | E3-1246V3 |
| RAID levels | 0, 1, 10 |
| RAID support | Yes |
| Redundant power supply (RPS) support | No |
| Serial ports quantity | 1 |
| Supported hard disk drive interfaces | Serial ATA III |
| Supported hard disk drive sizes | 3.5 “ |
| System bus rate | 5 GT/s |
| Total storage capacity | 4000 GB |
| USB 2.0 ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| EAN | 4053026673303 |
| Manufacturer | Fujitsu |
£784.84