Call us toll free: + 44 736 258-49-14
£2,939.00
£2,939.00
£7,587.00
£7,587.00
£9,708.00
£9,708.00
£2,675.00
£2,675.00
£2,363.00
£2,363.00
£2,436.00
£2,436.00
| Form factor | Tower |
| Height (rack units) | 4 U |
| Server category | Single processor |
| Processor family | Intel Xeon |
| Processor model | Intel Xeon E3-1220 v6, 3.0 GHz |
| CPU cores | 4 |
| Clock speed | 3.0 GHz |
| Processors (built-in/max.) | 1 / 1 |
| Compatible storage media | 8.9 cm (3.5″) SATA |
| HDD | 2x 1 TB |
| SSD | Optional |
| HDDs (built-in/max.) | 2 / 4 |
| RAM | 8 GB |
| Memory Type | DDR4 |
| Memory banks (used/total) | 1 / 4 |
| max. installed RAM | 64 GB |
| Drives | DVD writer |
| Slots (total) | 4x PCIe x16 |
| Connectors | 6 x USB 3.0 1x VGA 1x serial 2x Gigabit Ethernet |
| Operating system | n/a |
| Supported operating systems | Windows Server 2012 R2 Foundation, Essentials, VMware vSphere 6.5 (ESXi) VMware vSphere 6.0 (ESXi) Update 2 SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server 11 SP4 (x64) Red Hat Enterprise Linux Server 7.3 Red Hat Enterprise Linux Server 6.8 (x64) Windows Storage Server 2016 Workgroup Windows Storage Server 2016 Standard Windows Server 2016 Essentials, Standard, Hyper Windows Storage Server 2012 R2 Standard |
| Motherboard chipset | Intel C232 |
| RAID Controller | RAID121i |
| RAID levels | 0 1 5 10 |
| PSU bays (used/total) | 1 / 1 |
| Effective power (W) | 300 W |
| Dimensions (W x H x D) | 173 x 444 x 566 mm |
| Product type | Server |
£785.00
£579.32
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | No |
| Chassis type | Tower |
| Compatible operating systems | Windows Server 2012 R2\nWindows Server 2012\nWindows Server 2008 R2\nWindows Small Business Server 2011\nWindows 7\nWindows 8.1\nNovel SUSE Linux Enterprise Server\nRed Hat Enterprise Linux Server\nVMware ESXi |
| Depth | 595 mm |
| ECC | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet interface type | Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Graphics adapter family | Intel |
| Intel Identity Protection Technology | Yes |
| Intel Matrix Storage Technology | No |
| Intel Rapid Storage Technology | No |
| Intel Virtualization Technology | VT-d, VT-x |
| Intel Wireless Display (WiDi) Technology | No |
| Internal memory type | DDR3-SDRAM |
| L3 cache | 8 MB |
| Maximum storage capacity | 32 TB |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Motherboard chipset | Intel C226 |
| Number of hard drives supported | 4 |
| Number of processors installed | 1 |
| On-board graphics adapter | Yes |
| Operating system installed | No |
| Optical drive type | DVD±RW |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI slots | 1 |
| Processor boost frequency | 3.8 GHz |
| Processor cores | 4 |
| Processor family | Intel Xeon |
| Processor frequency | 3.4 GHz |
| Processor manufacturer | Intel |
| Processor model | E3-1245V3 |
| Processor socket | Socket H3 (LGA 1150) |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| Supported hard disk drive sizes | 3.5 “ |
| System bus rate | 5 GT/s |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 25000 g |
| Width | 195 mm |
| Manufacturer | Lenovo |
£579.32
£3,384.10
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (2U) |
| Compatible operating systems | Microsoft Windows Server 2012 R2 (Hyper-V) Microsoft Windows Server 2012 (Hyper-V) Microsoft Windows Server 2008 R2 SP1 (Hyper-V) SUSE Linux Enterprise Server Red Hat Enterprise Linux Server VMware vSphere ESXi Citrix XenServer |
| Compatible processor series | Xeon |
| Depth | 764 mm |
| DisplayPorts quantity | 2 |
| ECC | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet interface type | 10 Gigabit, Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Graphics adapter | AST2400 |
| Graphics adapter family | ASPEED |
| Hot-swap | Yes |
| Intel Identity Protection Technology | No |
| Intel Virtualization Technology | VT-d, VT-x |
| Intel Wireless Display (WiDi) Technology | No |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| L3 cache | 15 MB |
| Maximum graphics adapter memory | 16 MB |
| Maximum internal memory | 768 GB |
| Maximum number of SMP processors | 2 |
| Maximum storage capacity | 30.8 TB |
| Memory layout (slots x size) | 1 x 8 GB |
| Motherboard chipset | Intel C612 |
| Number of processors installed | 1 |
| Number of redundant power supplies installed | 1 |
| Number of redundant power supplies supported | 2 |
| On-board graphics adapter | Yes |
| Operating relative humidity (H-H) | 20 – 80 % |
| Operating system installed | No |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 6 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor model | E5-2620V3 |
| Processor socket | LGA 2011-v3 |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant fans support | Yes |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| Storage temperature (T-T) | -10 – 60 °C |
| Supported hard disk drive interfaces | SAS, Serial ATA III |
| Supported hard disk drive sizes | 2.5 “ |
| System bus rate | 8 GT/s |
| USB 2.0 ports quantity | 2 |
| USB 3.0 ports quantity | 2 |
| Width | 482 mm |
| EAN | 0888965168924 |
| Manufacturer | Lenovo |
Learn More
£3,384.10
£3,896.31
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (1U) |
| Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSpher |
| Compatible processor series | Xeon |
| Depth | 734 mm |
| ECC | Yes |
| Ethernet interface type | Fast, Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Hard drive interface | Serial ATA III, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5/3.5 “ |
| Height | 43 mm |
| Hot-swap | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Number of processors installed | 1 |
| Operating system installed | No |
| Processor family | Intel Xeon |
| Processor manufacturer | Intel |
| Processor model | E5-2650V3 |
| Processor socket | LGA 2011-v3 |
| RAID levels | 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant fans support | Yes |
| Redundant power supply (RPS) support | Yes |
| S.M.A.R.T support | Yes |
| Solid-state drive interfaces | Serial ATA III, Serial Attached SCSI |
| System bus rate | 9.6 GT/s |
| Trusted Platform Module (TPM) | Yes |
| EAN | 5051045205443 |
| Manufacturer | Lenovo |
£3,896.31
£2,612.41
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Height | 51 mm |
| Internal memory | 16 GB |
| Maximum number of SMP processors | 2 |
| Maximum storage capacity | 4 TB |
| Memory slots | 24x DIMM |
| Number of processors installed | 1 |
| Operating system installed | No |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 8 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor model | E5-2630V3 |
| RAID levels | 0, 1 |
| RAID support | Yes |
| Serial ports quantity | 1 |
| Solid-state drive interfaces | Serial ATA, Serial Attached SCSI |
| System bus rate | 8 GT/s |
| USB 3.0 ports quantity | 1 |
| Width | 215 mm |
| EAN | 5051045214612 |
| Manufacturer | Lenovo |
Learn More
£2,612.41
| Key Specification | |
| Brand | Hewlett Packard |
| Form factor | Tower |
| Processor manufacturer | Intel |
| Processor Model | 4110 |
| RAM | 32GB |
| Raid Level | RAID 60 |
| Depth | 65cm |
| Height | 47cm |
| Width | 18cm |
| Processor | |
| Processor manufacturer | Intel |
| Processor Model | 4110 |
| Number of Cores | 8 |
| Clock Speed | 2.1GHz |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Server Scalability | 2-way |
| Cache Memory | |
| Installed Size | 11MB |
| Per Processor Size | 11MB |
| RAM | |
| Installed Size | 32GB |
| Technology | DDR4 |
| Memory Speed | 2400MHz |
| Form factor | DIMM 288-pin |
| Slots Qty | 24 |
| Max Supported Size | 768GB |
| Empty Slots | 22 |
| Hard drive | |
| HDD Capacity | 300GB |
| Type | HDD |
| Interface Class | Serial Attached SCSI |
| Storage Controller | |
| Raid Level | RAID 60 |
| Networking | |
| Data link protocol | Gigabit Ethernet |
| Dimensions | |
| Depth | 65cm |
| Height | 47cm |
| Width | 18cm |
£2,058.00