Call us toll free: +44 (73) 11-19-35-14
£1,612.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | 2U |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 16GB |
Internal Bays | 8 |
Raid Level | RAID 60 |
Depth | 74cm |
Height | 9cm |
Weight | 14.76kg |
Width | 45cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 12 |
Max Supported Size | 3TB |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
On-site Warranty | On-site |
Dimensions | |
Depth | 74cm |
Height | 9cm |
Weight | 14.76kg |
Width | 45cm |
£1,612.00
£1,512.00
Key Specification | |
Brand | Dell |
Form factor | Rack mountable |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 16GB |
Internal Bays | 8 |
Raid Level | RAID 60 |
Depth | 81cm |
Height | 5cm |
Width | 49cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 1536GB |
Hard drive | |
HDD Capacity | 600GB |
Disk Speed | 10000rpm |
Type | HDD |
Interface Class | 600GB |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 81cm |
Height | 5cm |
Width | 49cm |
£1,512.00
£1,820.00
Key Specification | |
Brand | Dell |
Form factor | Rack (2U) |
Processor manufacturer | Intel |
Processor Model | 4114 |
RAM | 16GB |
Internal Bays | 16 |
Raid Level | RAID 60 |
Depth | 76cm |
Height | 9cm |
Width | 49cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4114 |
Number of Cores | 10-core |
Clock Speed | 2.2GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 13.75MB |
Per Processor Size | 13.75MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Hard drive | |
HDD Capacity | 600GB |
Disk Speed | 10000rpm |
Type | HDD |
Interface Class | 600GB |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 76cm |
Height | 9cm |
Width | 49cm |
£1,820.00
£6,132.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | Rack |
Processor manufacturer | Intel |
Processor Model | 6130 |
RAM | 64GB |
Internal Bays | 10 |
Raid Level | RAID 1 ADM |
Depth | 71cm |
Height | 5cm |
Weight | 13.04kg |
Width | 44cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 6130 |
Number of Cores | 16 |
Clock Speed | 2.1GHz |
Installed Qty | 2 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Mainboard | |
Chipset | Intel C621 |
Cache Memory | |
Installed Size | 44MB |
Per Processor Size | 22MB |
RAM | |
Installed Size | 64GB |
Technology | DDR4 |
Memory Speed | 2666MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 1.5TB |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | RAID 1 ADM |
Networking | |
Data link protocol | 10 Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
On-site Warranty | On-site |
Dimensions | |
Depth | 71cm |
Height | 5cm |
Weight | 13.04kg |
Width | 44cm |
Details | |
Product Codes | 0190017204642, 4396120, 879991-B21 |
Learn More
£6,132.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | 4u |
Processor manufacturer | Intel |
Processor Model | 5120 |
RAM | 64GB |
Internal Bays | 8 |
Raid Level | 0,1,5,6,10,50,60 |
Depth | 76cm |
Height | 18cm |
Weight | 51.71kg |
Width | 45cm |
Support | 3 years Limited Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 5120 |
Number of Cores | 14 |
Clock Speed | 2.2GHz |
Installed Qty | 2 |
Max Supported Qty | 4 |
Server Scalability | 4-way |
Mainboard | |
Chipset | Intel C621 |
Cache Memory | |
Installed Size | 38.5MB |
Per Processor Size | 19.25MB |
RAM | |
Installed Size | 64GB |
Technology | DDR4 |
Memory Speed | 2666MHz |
Form factor | DIMM 288-pin |
Slots Qty | 48 |
Max Supported Size | 1.5TB |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | 0,1,5,6,10,50,60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 years Limited Warranty |
On-site Warranty | On-site |
Dimensions | |
Depth | 76cm |
Height | 18cm |
Weight | 51.71kg |
Width | 45cm |
£6,587.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | Tower |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 32GB |
Raid Level | RAID 60 |
Depth | 65cm |
Height | 47cm |
Width | 18cm |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 32GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 768GB |
Empty Slots | 22 |
Hard drive | |
HDD Capacity | 300GB |
Type | HDD |
Interface Class | Serial Attached SCSI |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Dimensions | |
Depth | 65cm |
Height | 47cm |
Width | 18cm |
£2,058.00
£2,256.00
Key Specification | |
Brand | Fujitsu |
Form factor | Tower |
Processor manufacturer | Intel |
Processor Model | 4114 |
RAM | 16GB |
Raid Level | RAID 60 |
Depth | 78cm |
Height | 46cm |
Width | 18cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4114 |
Number of Cores | 10-core |
Clock Speed | 2.2GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 13.75MB |
Per Processor Size | 13.75MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Slots Qty | 12 |
Max Supported Size | 768GB |
Empty Slots | 11 |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 78cm |
Height | 46cm |
Width | 18cm |
£2,256.00
£1,670.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | Tower |
Processor manufacturer | Intel |
Processor Model | E5-2407v2 |
RAM | 8GB |
Raid Level | 0,1,5,6,10,60 |
Depth | 77cm |
Height | 47cm |
Weight | 30KG |
Width | 22cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | E5-2407v2 |
Number of Cores | 4 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 20MB |
Per Processor Size | 20MB |
RAM | |
Installed Size | 8GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 384GB |
Empty Slots | 23 |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | 0,1,5,6,10,60 |
Graphics Processor | |
Processor Type | Matrox G200 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 77cm |
Height | 47cm |
Weight | 30KG |
Width | 22cm |
Details | |
Product Codes | 0889894310545, 2M23V67, 3849384, 4514953959712, 835263-421, 835263-421R, N/A |
£1,670.00
£2,176.00
Key Specification | |
Brand | Dell |
Form factor | Tower |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 16GB |
Raid Level | 0,1,5,6,10,50,60 |
Depth | 71cm |
Height | 48cm |
Width | 31cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2133MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Empty Slots | 23 |
Hard drive | |
HDD Capacity | 600GB |
Disk Speed | 10000rpm |
Type | HDD |
Interface Class | Serial Attached SCSI |
Storage Controller | |
Raid Level | 0,1,5,6,10,50,60 |
Graphics Processor | |
Processor Type | Matrox G200eW3 |
Networking | |
Data link protocol | 10 Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 71cm |
Height | 48cm |
Width | 31cm |
£2,176.00
£1,501.00
HPE ProLiant ML110 Gen10 Performance – tower – Xeon Silver 4110 2.1 GHz – 16 GB – 0 TB | |
---|---|
Type | Server – tower |
Height (Rack Units) | 4.5U |
Localisation | Europe |
Server Scalability | 1-way |
Processor | 1 x Intel Xeon Silver 4110 / 2.1 GHz (3 GHz) (8-core) |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 11 MB L3 Cache |
Cache Per Processor | 11 MB |
RAM | 16 GB (installed) / 192 GB (max) – DDR4 SDRAM – Advanced ECC – PC4-20800 |
Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
Server Storage Bays | Hot-swap 3.5″ |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | Matrox G200eH |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 19.5 cm x 48.05 cm x 44 cm |
Weight | 13.5 kg |
Manufacturer Selling Program | HPE Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty – parts and labour – 3 years – on-site – response time: next business day |
£1,501.00
Dell EMC PowerEdge R740 – rack-mountable – Xeon Silver 4114 2.2 GHz – 8 GB – 300 GB | |
---|---|
Type | Server – rack-mountable |
Height (Rack Units) | 2U |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Silver 4114 / 2.2 GHz (3 GHz) (10-core) |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 13.75 MB |
Cache Per Processor | 13.75 MB |
RAM | 8 GB (installed) / 1536 GB (max) – DDR4 SDRAM – ECC |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) (Dell PERC H740p) |
Server Storage Bays | Hot-swap 2.5″ |
Hard Drive | 1 x 300 GB (hot-swap) – SAS – 15000 rpm |
Optical Storage | DVD-Writer |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | No operating system |
Dimensions (WxDxH) | 48.2 cm x 75.134 cm x 8.68 cm |
Pricing Type | BTO |
Manufacturer Selling Program | Dell Smart Value |
Manufacturer Warranty | Limited warranty – 3 years – response time: next business day |
£2,038.00
Form factor | Tower |
Height (rack units) | 4 U |
Server category | Single processor |
Processor family | Intel Xeon |
Processor model | Intel Xeon E3-1220 v6, 3.0 GHz |
CPU cores | 4 |
Clock speed | 3.0 GHz |
Processors (built-in/max.) | 1 / 1 |
Compatible storage media | 8.9 cm (3.5″) SATA |
HDD | 2x 1 TB |
SSD | Optional |
HDDs (built-in/max.) | 2 / 4 |
RAM | 8 GB |
Memory Type | DDR4 |
Memory banks (used/total) | 1 / 4 |
max. installed RAM | 64 GB |
Drives | DVD writer |
Slots (total) | 4x PCIe x16 |
Connectors | 6 x USB 3.0 1x VGA 1x serial 2x Gigabit Ethernet |
Operating system | n/a |
Supported operating systems | Windows Server 2012 R2 Foundation, Essentials, VMware vSphere 6.5 (ESXi) VMware vSphere 6.0 (ESXi) Update 2 SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server 11 SP4 (x64) Red Hat Enterprise Linux Server 7.3 Red Hat Enterprise Linux Server 6.8 (x64) Windows Storage Server 2016 Workgroup Windows Storage Server 2016 Standard Windows Server 2016 Essentials, Standard, Hyper Windows Storage Server 2012 R2 Standard |
Motherboard chipset | Intel C232 |
RAID Controller | RAID121i |
RAID levels | 0 1 5 10 |
PSU bays (used/total) | 1 / 1 |
Effective power (W) | 300 W |
Dimensions (W x H x D) | 173 x 444 x 566 mm |
Product type | Server |
£785.00