Call us toll free: + 44 736 258-49-14
£6,132.00
| Key Specification | |
| Brand | Hewlett Packard |
| Form factor | Rack |
| Processor manufacturer | Intel |
| Processor Model | 6130 |
| RAM | 64GB |
| Internal Bays | 10 |
| Raid Level | RAID 1 ADM |
| Depth | 71cm |
| Height | 5cm |
| Weight | 13.04kg |
| Width | 44cm |
| Support | 3 Year Warranty |
| Processor | |
| Processor manufacturer | Intel |
| Processor Model | 6130 |
| Number of Cores | 16 |
| Clock Speed | 2.1GHz |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Server Scalability | 2-way |
| Mainboard | |
| Chipset | Intel C621 |
| Cache Memory | |
| Installed Size | 44MB |
| Per Processor Size | 22MB |
| RAM | |
| Installed Size | 64GB |
| Technology | DDR4 |
| Memory Speed | 2666MHz |
| Form factor | DIMM 288-pin |
| Slots Qty | 24 |
| Max Supported Size | 1.5TB |
| Hard drive | |
| Type | No HDD |
| Storage Controller | |
| Raid Level | RAID 1 ADM |
| Networking | |
| Data link protocol | 10 Gigabit Ethernet |
| Manufacturer Warranty | |
| Warranty | 3 year warranty |
| On-site Warranty | On-site |
| Dimensions | |
| Depth | 71cm |
| Height | 5cm |
| Weight | 13.04kg |
| Width | 44cm |
| Details | |
| Product Codes | 0190017204642, 4396120, 879991-B21 |
Learn More
£6,132.00
£4,407.27
| 10GB Ports Qty | 24 |
| Built-in processor | Cavium CN5230-750 |
| Cables included | Power, Serial |
| Certification | CE CSA FCC VCCI UL |
| Colour of product | Silver |
| Connectivity technology | Wired |
| Copper ethernet cabling technology | 100BASE-TX, 1000BASE-T, 1000BASE-TX, 10GBASE-T |
| Dimensions (W x D x H) | 439.4 x 431.8 x 43.2 mm (17.3 x 17 x 1.7 ") |
| Dimensions (WxDxH) | 440 x 441 x 43 mm |
| Ethernet LAN (RJ-45) ports quantity | 28 |
| Fan trays | 2 |
| Fiber ethernet cabling technology | 1000BASE‑SX, 1000BASE‑LX |
| Flash memory | 128 MB |
| Heat dissipation | 666.42 BTU/h |
| Input frequency | 50/60 Hz |
| Input voltage | 100 – 240 V |
| Internal memory | 512 MB |
| Latency | 4.1μs/1.59μs |
| LED indicators | LAN, Fan fail |
| MAC address table | 32000 entries |
| Management | Layer 2 Managed |
| Management platform | CLI/GUI |
| Management protocols | SNMP, LLDP, LLDP-ME, TFTP, SFTP, HTTP, SCP |
| Maximum data transfer rate | 10 Gbit/s |
| Mean time between failures (MTBF) | 180178 h |
| Memory type | DDR2 |
| MIB support | Yes |
| Mounting | Rackmount |
| Networking features | Gigabit Ethernet |
| Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Noise level | 44 dB |
| Number of VLANs | 1024 |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity range | 0 – 90 % |
| Operating temperature range (T-T) | 0 – 50 °C |
| PoE | No |
| Ports quantity | 30 |
| Power consumption (typical) | 195.2 W |
| Power supply type | AC |
| Processor clock speed | 750 Mhz |
| RJ45 Ports Qty | 4 |
| Security algorithms supported | SSH, SSL/TLS |
| SFP Ports Qty | 24 |
| Source data-sheet | Icecat.biz |
| Stackable | Yes |
| Storage relative humidity range | 0 – 95 % |
| Storage temperature range (T-T) | -20 – 70 °C |
| Supported data transfer rates | 100/1000/10000Mbps |
| Supported network protocols | TFTP, SFTP, HTTP, SCP, IPv4/IPv6, TCP/UDP |
| Switch layer | L2+ |
| Switch Speed | 10 Gigabit |
| Switch type | Managed |
| Throughput | 357Mpps |
| Ventilation fan(s) | 4 |
| Weight | 6300 g |
| EAN | 0606449073690 |
| Manufacturer | Netgear |
Learn More
£4,407.27
£4,315.00
Citrix NetScaler VPX Standard Edition 200
200 Mbps
EASY License Program
Software maintenance must be ordered along with the new purchase of licenses
Learn More£4,315.00
£4,217.90
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Tower (5U) |
| Compatible operating systems | Microsoft Windows Server 2008 Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Solaris VMware Citrix XenServer |
| Depth | 740 mm |
| Disk array controller | Smart Array P420i |
| ECC | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Graphics adapter | G200 |
| Graphics adapter family | Matrox |
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Height | 462 mm |
| Hot-swap | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Maximum internal memory | 384 GB |
| Maximum number of SMP processors | 2 |
| Memory clock speed | 1333 MHz |
| Memory slots | 24 DIMM |
| Motherboard chipset | Intel C600 |
| Number of power supply units | 2 |
| Operating system installed | No |
| Processor cores | 8 |
| Processor family | Intel Xeon |
| Processor model | E5-2650 |
| RAID support | Yes |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 31900 g |
| Width | 218 mm |
| EAN | 0886112509125 |
| Manufacturer | HP |
Learn More
£4,217.90
£3,903.34
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (2U) |
| Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
| Depth | 698.5 mm |
| Disk array controller | Smart Array P420i |
| ECC | Yes |
| Ethernet interface type | Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Graphics adapter | G200 |
| Graphics adapter family | Matrox |
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Height | 87.4 mm |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| L3 cache | 15 MB |
| LAN controller | HP 331FLR |
| Maximum internal memory | 768 GB |
| Maximum number of SMP processors | 2 |
| Memory clock speed | 1333 MHz |
| Memory slots | 24 DIMM |
| Motherboard chipset | Intel C600 |
| Operating system installed | No |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Processor cores | 6 |
| Processor family | Intel Xeon |
| Processor model | E5-2630 |
| Processor socket | Socket R (LGA 2011) |
| RAID levels | 0, 1, 1+0, 5, 5+0, 6 |
| RAID support | Yes |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| System bus rate | 7.2 GT/s |
| USB 2.0 ports quantity | 6 |
| VGA (D-Sub) ports quantity | 2 |
| Weight | 18590 g |
| Width | 445.5 mm |
| EAN | 0886112475451 |
| Manufacturer | HP |
£3,903.34
£3,896.31
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (1U) |
| Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSpher |
| Compatible processor series | Xeon |
| Depth | 734 mm |
| ECC | Yes |
| Ethernet interface type | Fast, Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Hard drive interface | Serial ATA III, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5/3.5 “ |
| Height | 43 mm |
| Hot-swap | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Number of processors installed | 1 |
| Operating system installed | No |
| Processor family | Intel Xeon |
| Processor manufacturer | Intel |
| Processor model | E5-2650V3 |
| Processor socket | LGA 2011-v3 |
| RAID levels | 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant fans support | Yes |
| Redundant power supply (RPS) support | Yes |
| S.M.A.R.T support | Yes |
| Solid-state drive interfaces | Serial ATA III, Serial Attached SCSI |
| System bus rate | 9.6 GT/s |
| Trusted Platform Module (TPM) | Yes |
| EAN | 5051045205443 |
| Manufacturer | Lenovo |
£3,896.31
£3,861.51
| Colour of product | Black |
| Dimensions (WxDxH) | 610 x 864 x 2083 mm |
| Operating altitude | 0 – 9999 m |
| Operating relative humidity range | 0 – 95 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Package dimensions (WxDxH) | 762 x 1016 x 2083 mm |
| Package weight | 272730 g |
| Source data-sheet | Icecat.biz |
| Storage relative humidity range | 0 – 95 % |
| Storage temperature range (T-T) | -15 – 45 °C |
| Type | Freestanding |
| Weight | 250000 g |
| EAN | 0731304207351 |
| Manufacturer | APC |
£3,861.51
£3,861.51
| EAN | 0883436178754 |
| Manufacturer | IBM |
Learn More
£3,861.51
£3,726.03
| Authentication method | RADIUS, TACACS+, SSH v1, v2, SSL v3, TLS v1 802.1X, DAI |
| Colour of product | Black |
| Connectivity LEDs | Yes |
| Connectivity technology | Wired & Wireless |
| Dimensions (WxDxH) | 440 x 389 x 44 mm |
| Electromagnetic emissions | FCC Class A, ICES-003, VCCI, CE, C-Tick, EN 60601-1-2 |
| Ethernet LAN (RJ-45) ports quantity | 24 |
| Expansion slots | 2x 10-Gigabit |
| Input frequency | 50/60 Hz |
| Input voltage | 100 – 240 V |
| MAC address table | 8000 entries |
| Management | Layer 2 Managed |
| Management protocols | RADIUS, CLI, Telnet Server, Telnet Client, TFTP Client, SNMP v1, v2c, v3, sFlow, RMON v1, SNTP, Syslog |
| Mean time between failures (MTBF) | 185540 h |
| Mounting | Rackmount |
| Number of VLANs | 3965 |
| Operating relative humidity range | 10 – 90 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Output power | 370 W |
| PoE | Yes |
| PoE Ports Qty | 24 |
| Ports quantity | 24 |
| Power consumption (typical) | 525 W |
| Power over Ethernet (PoE) support | Yes |
| Rack mounting | 1u |
| RJ45 Ports Qty | 24 |
| Safety | UL/cUL, CB |
| SFP Ports Qty | 4 |
| Source data-sheet | Icecat.biz |
| Stackable | No |
| Storage relative humidity range | 5 – 95 % |
| Storage temperature range (T-T) | -10 – 70 °C |
| Switch layer | L2+ |
| Switch Speed | Gigabit |
| Switch type | Managed |
| Switching capacity | 88 Gbit/s |
| Weight | 6000 g |
| Wireless LAN connection | Yes |
| EAN | 0790069325540 |
| Manufacturer | D-Link |
£3,726.03
£3,695.06
| Built-in display | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Chassis type | Rack (2U) |
| Compatible memory cards | SD |
| Depth | 712 mm |
| ECC | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Hot-swap | Yes |
| Integrated BMC with IPMI | Yes |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| KVM switch ports quantity | 1 |
| Maximum storage capacity | 16 TB |
| Non-operating altitude | 3000 – 12000 m |
| Number of main power supplies | 2 |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 10 – 90 % |
| Operating system installed | No |
| Operating temperature (T-T) | 5 – 40 °C |
| PCI Express x16 (Gen 3.x) slots | 2 |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor family | Intel Xeon |
| Processor frequency | 2.6 GHz |
| Processor manufacturer | Intel |
| Processor model | E5-2650V2 |
| Processor socket | Socket R (LGA 2011) |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant power supply (RPS) support | Yes |
| Safety | UL 60950-1 No. 21CFR1040 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, IEC 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1, GB4943 2001 |
| Serial ports quantity | 1 |
| Storage temperature (T-T) | -40 – 70 °C |
| Supported hard disk drive interfaces | SAS, Serial ATA |
| Supported hard disk drive sizes | 2.5, 3.5 “ |
| System bus rate | 8 GT/s |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Width | 445 mm |
| EAN | 8826586685316 |
| Manufacturer | Cisco |
Learn More
£3,695.06
£3,384.10
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (2U) |
| Compatible operating systems | Microsoft Windows Server 2012 R2 (Hyper-V) Microsoft Windows Server 2012 (Hyper-V) Microsoft Windows Server 2008 R2 SP1 (Hyper-V) SUSE Linux Enterprise Server Red Hat Enterprise Linux Server VMware vSphere ESXi Citrix XenServer |
| Compatible processor series | Xeon |
| Depth | 764 mm |
| DisplayPorts quantity | 2 |
| ECC | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet interface type | 10 Gigabit, Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Graphics adapter | AST2400 |
| Graphics adapter family | ASPEED |
| Hot-swap | Yes |
| Intel Identity Protection Technology | No |
| Intel Virtualization Technology | VT-d, VT-x |
| Intel Wireless Display (WiDi) Technology | No |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| L3 cache | 15 MB |
| Maximum graphics adapter memory | 16 MB |
| Maximum internal memory | 768 GB |
| Maximum number of SMP processors | 2 |
| Maximum storage capacity | 30.8 TB |
| Memory layout (slots x size) | 1 x 8 GB |
| Motherboard chipset | Intel C612 |
| Number of processors installed | 1 |
| Number of redundant power supplies installed | 1 |
| Number of redundant power supplies supported | 2 |
| On-board graphics adapter | Yes |
| Operating relative humidity (H-H) | 20 – 80 % |
| Operating system installed | No |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 6 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor model | E5-2620V3 |
| Processor socket | LGA 2011-v3 |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant fans support | Yes |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| Storage temperature (T-T) | -10 – 60 °C |
| Supported hard disk drive interfaces | SAS, Serial ATA III |
| Supported hard disk drive sizes | 2.5 “ |
| System bus rate | 8 GT/s |
| USB 2.0 ports quantity | 2 |
| USB 3.0 ports quantity | 2 |
| Width | 482 mm |
| EAN | 0888965168924 |
| Manufacturer | Lenovo |
Learn More
£3,384.10
£3,207.94
| AC input frequency | 50/60 Hz |
| Cabling technology | 10/100/1000Base-T(X) |
| Colour of product | Black |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Ethernet LAN connection | Yes |
| Height | 4.4 cm |
| Keyboard port type | USB |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Maximum resolution | 1920 x 1080 pixels |
| Operating relative humidity range | 0 – 85% |
| Operating temperature range (T-T) | 0 – 45 °C |
| Rack mounting | 2U |
| USB 2.0 ports quantity | 4 |
| Video port type | DVI-D |
| Weight | 4.12 kg |
| Width | 44 cm |
| Windows operating systems supported | Yes |
| EAN | 0785813014962 |
| Manufacturer | Raritan |
Learn More
£3,207.94