Call us toll free: +44 (73) 11-19-35-14
£336.77
Bus type | QPI |
Cabling technology | 10/100/1000Base-T(X) |
Chassis type | Rack (1U) |
Compatible operating systems | Microsoft® Windows Server® 2012\nMicrosoft Windows Server 2012 R2, x64 \nRed Hat® Enterprise Linux®\nVMware® Vsphere® 2015 |
Compatible processor series | Core i3,Pentium,Xeon |
CPU configuration (max) | 1 |
Dell E-Value Code | PER2301 |
Depth | 495 mm |
ECC | Y |
Embedded options available | N |
Enhanced Intel SpeedStep Technology | Y |
Ethernet interface type | Fast Ethernet,Gigabit Ethernet |
Ethernet LAN | Y |
Execute Disable Bit | Y |
Graphics & IMC lithography | 14 nm |
Hard drive capacity | 1000 GB |
Hard drive interface | Serial ATA |
Hard drive size | 3.5 “ |
Hard drive speed | 7200 RPM |
Height | 42.8 mm |
Idle States | Y |
Intel 64 | Y |
Intel Enhanced Halt State | Y |
Intel FDI Technology | N |
Intel HD Boost | N |
Intel I/O Acceleration Technology | N |
Intel Rapid Storage Technology | N |
Intel Trusted Execution Technology | Y |
Intel TSX-NI | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
LAN controller | Broadcom 5720 |
Maximum internal memory | 64 GB |
Maximum number of PCI Express lanes | 16 |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 4 |
Motherboard chipset | Intel C236 |
Number of hard drives installed | 1 |
Number of main power supplies | 1 |
Number of processors installed | 1 |
Optical drive type | DVD±RW |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
PCI Express slots version | 3.0 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x8 (Gen 3.x) slots | 1 |
Power supply | 250 W |
Processor boost frequency | 3.5 GHz |
Processor cache | 8 MB |
Processor code | SR2LG |
Processor codename | Skylake |
Processor cores | 4 |
Processor family | Intel Xeon E3 v5 |
Processor frequency | 3 GHz |
Processor lithography | 14 nm |
Processor manufacturer | Intel |
Processor model | E3-1220V5 |
Processor operating modes | 64-bit |
Processor socket | LGA1151 |
Processor threads | 4 |
Rack mounting | Y |
Rack rails | Y |
RAID levels | 0,1,5,10,50 |
RAID support | Y |
Remote administration | iDRAC8 |
Scalability | 1S |
Stepping | R0 |
Supported hard disk drive sizes | 3.5 “ |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Supported storage drive interfaces | SAS,Serial ATA |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 80 W |
Thermal Monitoring Technologies | Y |
Total storage capacity | 1000 GB |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Wake-on-LAN ready | Y |
Width | 434 mm |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel HD Graphics | N |
Intel Clear Video Technology | N |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 x 37.5 mm |
Processor series | Intel Xeon E3-1200 v5 |
Intel Software Guard Extensions (Intel SGX) | Y |
Integrated LAN | Y |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Conflict Free processor | Y |
Intel® vPro™ Technology | Y |
Intel® Wireless Display (Intel® WiDi) | N |
Intel® Insider™ | N |
Intel® Clear Video HD Technology (Intel® CVT HD) | N |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Smart Cache | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | N |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® My WiFi Technology (Intel® MWT) | N |
Intel® Identity Protection Technology (Intel® IPT) | N |
Intel® Anti-Theft Technology (Intel® AT) | N |
Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel® Built-in Visuals Technology | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | N |
Intel® Matrix Storage Technology (Intel® MST) | N |
Intel® High Definition Audio (Intel® HD Audio) | N |
Intel® Smart Response Technology | N |
Processor ARK ID | 88172 |
Intel® InTru™ 3D Technology | N |
Number of 3.5″ bays | 4 |
EAN | 5397063835744 |
Manufacturer | DELL |
£336.77
£218.00