Call us toll free: +44 (73) 11-19-35-14
£717.65
Antenna gain level (max) | 6 dBi |
Certification | FCC, RSS, EMI, EN 60601-1-2 EMC |
Compliance industry standards | IEEE 802.11a/b/g, IEEE 802.11n, IEEE 802.11h, IEEE 802.11d |
Data transfer rate (max) | 450 Mbit/s |
Ethernet LAN (RJ-45) ports quantity | 1 |
Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
Frequency band | 2.4/5 GHz |
Input frequency | 50 – 60 Hz |
Input voltage | 100 – 240 V |
Internal memory | 256 MB |
LED indicators | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.3af |
Operating relative humidity range | 10 – 90 % |
Power over Ethernet (PoE) support | Yes |
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 |
Security algorithms supported | EAP, EAP-TLS, EAP-TTLS, PEAP, TKIP, WPA, WPA2 |
Weight | 1.224 kg |
Width | 221 mm |
Manufacturer | Cisco |
£717.65
Form factor | Tower |
Height (rack units) | 4 U |
Server category | Single processor |
Processor family | Intel Xeon |
Processor model | Intel Xeon E3-1220 v6, 3.0 GHz |
CPU cores | 4 |
Clock speed | 3.0 GHz |
Processors (built-in/max.) | 1 / 1 |
Compatible storage media | 8.9 cm (3.5″) SATA |
HDD | 2x 1 TB |
SSD | Optional |
HDDs (built-in/max.) | 2 / 4 |
RAM | 8 GB |
Memory Type | DDR4 |
Memory banks (used/total) | 1 / 4 |
max. installed RAM | 64 GB |
Drives | DVD writer |
Slots (total) | 4x PCIe x16 |
Connectors | 6 x USB 3.0 1x VGA 1x serial 2x Gigabit Ethernet |
Operating system | n/a |
Supported operating systems | Windows Server 2012 R2 Foundation, Essentials, VMware vSphere 6.5 (ESXi) VMware vSphere 6.0 (ESXi) Update 2 SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server 11 SP4 (x64) Red Hat Enterprise Linux Server 7.3 Red Hat Enterprise Linux Server 6.8 (x64) Windows Storage Server 2016 Workgroup Windows Storage Server 2016 Standard Windows Server 2016 Essentials, Standard, Hyper Windows Storage Server 2012 R2 Standard |
Motherboard chipset | Intel C232 |
RAID Controller | RAID121i |
RAID levels | 0 1 5 10 |
PSU bays (used/total) | 1 / 1 |
Effective power (W) | 300 W |
Dimensions (W x H x D) | 173 x 444 x 566 mm |
Product type | Server |
£785.00