Call us toll free: +1888 234 5678
| Built-in touchpad | Yes |
| Colour of product | Black |
| Dimensions (WxDxH) | 680 x 480.8 x 43.8 mm |
| Display | TFT |
| Display diagonal | 439.4 mm (17.3 “) |
| Display resolution | 1920 x 1080 pixels |
| I/O ports | 1 x DB15 (VGA), 1 x USB B, 2 x PS/2 |
| Interface | USB |
| On Screen Display (OSD) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Package weight | 22.9 kg |
| Power supply input voltage | 110 – 240 V |
| Source data-sheet | . |
| Storage temperature (T-T) | -20 – 80 °C |
| Viewing angle, horizontal | 140 ° |
| Viewing angle, vertical | 120 ° |
| Weight | 15.6 kg |
| EAN | 0065030832533 |
| Manufacturer | StarTech.com |
£836.80
£2,256.00
| Key Specification | |
| Brand | Fujitsu |
| Form factor | Tower |
| Processor manufacturer | Intel |
| Processor Model | 4114 |
| RAM | 16GB |
| Raid Level | RAID 60 |
| Depth | 78cm |
| Height | 46cm |
| Width | 18cm |
| Support | 3 Year Warranty |
| Processor | |
| Processor manufacturer | Intel |
| Processor Model | 4114 |
| Number of Cores | 10-core |
| Clock Speed | 2.2GHz |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Server Scalability | 2-way |
| Cache Memory | |
| Installed Size | 13.75MB |
| Per Processor Size | 13.75MB |
| RAM | |
| Installed Size | 16GB |
| Technology | DDR4 |
| Memory Speed | 2400MHz |
| Slots Qty | 12 |
| Max Supported Size | 768GB |
| Empty Slots | 11 |
| Hard drive | |
| Type | No HDD |
| Storage Controller | |
| Raid Level | RAID 60 |
| Networking | |
| Data link protocol | Gigabit Ethernet |
| Manufacturer Warranty | |
| Warranty | 3 year warranty |
| Dimensions | |
| Depth | 78cm |
| Height | 46cm |
| Width | 18cm |
£2,256.00