Call us toll free: + 44 736 258-49-14
£626.78
| Bluetooth | Yes |
| Bus type | DMI3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Chassis type | Tower |
| Colour of product | Black |
| Compatible memory cards | SD |
| CPU configuration (max) | 1 |
| Depth | 409 mm |
| Discrete graphics adapter model | AMD Radeon R9 360 |
| Display included | No |
| DisplayPorts quantity | 1 |
| DVI port | Yes |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Execute Disable Bit | Yes |
| Graphics & IMC lithography | 14 nm |
| Hard drive interface | Serial ATA III |
| Hard drive speed | 7200 RPM |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Height | 510 mm |
| Hybrid hard drive (H-HDD) cache memory | 8 GB |
| Hybrid hard drive (H-HDD) capacity | 2000 GB |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Intel TSX-NI | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Internal memory | 12 GB |
| Internal memory type | DDR4-SDRAM |
| Line-in | Yes |
| Line-out | Yes |
| Maximum internal memory | 16 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory clock speed | 2133 MHz |
| Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
| Microphone in | Yes |
| Number of hard drives installed | 1 |
| Number of processors installed | 1 |
| Number of storage drives installed | 1 |
| On-board graphics adapter model | Intel HD Graphics 530 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Optical drive type | DVD Super Multi |
| PCI Express configurations | 1×16,2×8,1×8+2×4 |
| PCI Express slots version | 3.0 |
| Placement supported | vertical |
| Power supply | 500 W |
| Processor boost frequency | 2.8 GHz |
| Processor cache | 6 MB |
| Processor code | SR2BS |
| Processor codename | Skylake |
| Processor cores | 4 |
| Processor family | Intel Core i5-6xxx |
| Processor frequency | 2.2 GHz |
| Processor lithography | 14 nm |
| Processor model | i5-6400T |
| Processor operating modes | 64-bit |
| Processor socket | LGA1151 |
| Processor threads | 4 |
| Product type | PC |
| Scalability | 1S |
| Stepping | R0 |
| Storage media | Hybrid-HDD |
| Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
| System bus rate | 8 GT/s |
| Tcase | 66 °C |
| Thermal Design Power (TDP) | 35 W |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2015A |
| Total storage capacity | 2000 GB |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Width | 180 mm |
| Processor cache type | Smart Cache |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Clear Video Technology | Yes |
| Memory voltage supported by processor | 1.35 V |
| Processor package size | 37.5 mm |
| On-board graphics adapter base frequency | 350 Mhz |
| On-board graphics adapter dynamic frequency (max) | 950 MHz |
| Maximum on-board graphics adapter memory | 1.7 GB |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter OpenGL version | 4.4 |
| Processor series | Intel Core i5-6400 Desktop series |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| On-board graphics adapter ID | 0x1912 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| On-board graphics adapter burst frequency | 950 MHz |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 6 |
| Conflict Free processor | Yes |
| Number of displays supported (on-board graphics) | 3 |
| Intel® vPro™ Technology | No |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Secure Key | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Processor ARK ID | 88187 |
| Manufacturer | Acer |
Learn More
£626.78
£1,748.56
| Colour of product | Black, Silver |
| Depth | 310 mm |
| Electromagnetic compatibility | FCC A, CE, ICES-003, C-Tick, VCCI |
| Ethernet LAN (RJ-45) ports quantity | 20 |
| Form factor | 1U |
| Heat dissipation | 1593.5 BTU/h |
| Height | 44 mm |
| LED indicators | Yes |
| MAC address table | 16000 entries |
| Management | Layer 2 Managed |
| Management protocols | SNMP v1, 2c, 3 |
| Mean time between failures (MTBF) | 282541 h |
| Mounting | Rackmount |
| Networking standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3x |
| Noise level | 39.8 dB |
| Number of VLANs | 3965 |
| Operating relative humidity range | 10 – 90 % |
| Operating temperature range (T-T) | 0 – 50 °C |
| PoE | Yes |
| PoE Ports Qty | 24 |
| Ports quantity | 24 |
| Power consumption (typical) | 467 W |
| Power over Ethernet (PoE) support | Yes |
| RJ45 Ports Qty | 24 |
| Safety | UL/cUL, CB |
| Security algorithms supported | 128-bit WEP, 152-bit WEP, 64-bit WEP, WPA, WPA2 |
| SFP Ports Qty | 4 |
| Source data-sheet | Icecat.biz |
| Stackable | No |
| Storage relative humidity range | 5 – 90 % |
| Storage temperature range (T-T) | -40 – 70 °C |
| Supported network protocols | IPv6 |
| Switch layer | L2+ |
| Switch Speed | Gigabit |
| Switch type | Managed |
| Switching capacity | 48 Gbit/s |
| Weight | 5240 g |
| Width | 440 mm |
| EAN | 0790069368127 |
| Manufacturer | D-Link |
£1,748.56
£579.41
| Certification | C-tick,CE,EN 50091-1,EN 55022 Class B,EN 55024,EN 60950,EN 61000-3-2 |
| Colour of product | Black |
| Dimensions (WxDxH) | 432 x 660 x 130 mm |
| Input connection type | Hard Wire 3 wire (1PH+N+G) |
| Nominal input voltage | 230 V |
| Nominal output voltage | 230 V |
| Non-operating altitude | 0 – 15000 m |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity range | 0 – 95 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Output connections | 1- Hard Wire 3-wire (H N + G) |
| Output power capacity (VA) | 5000 VA |
| Power supply input frequency | 50 – 60 Hz |
| Source data-sheet | Icecat.biz |
| Storage relative humidity range | 0 – 95 % |
| Storage temperature range (T-T) | -25 – 65 °C |
| Weight | 56820 g |
| EAN | 7313042177948 |
| Manufacturer | APC |
Learn More
£579.41
£2,265.82
| Chassis type | Tower (5U) |
| Compatible operating systems | Microsoft Windows Server\nCanonical Ubuntu\nRed Hat Enterprise Linux (RHEL)\nSUSE Linux Enterprise Server (SLES)\nVMware\nCitrix XenServer |
| Depth | 769 mm |
| ECC | Yes |
| Ethernet interface type | Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Graphics adapter | G200 |
| Graphics adapter family | Matrox |
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| L3 cache | 15 MB |
| Maximum internal memory | 384 GB |
| Memory slots | 24 DIMM |
| Number of processors installed | 1 |
| Operating system installed | No |
| Power supply | 500 W |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 6 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor model | E5-2620V3 |
| Processor socket | LGA 2011-v3 |
| Redundant power supply (RPS) support | Yes |
| Serial ports quantity | 1 |
| System bus rate | 8 GT/s |
| USB 2.0 ports quantity | 4 |
| USB 3.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 30000 g |
| EAN | 0888793203422 |
| Manufacturer | HP |
£2,265.82
£508.00
£443.81
| Certification | EIA-310-D |
| Colour of product | Black |
| Dimensions (WxDxH) | 584 x 622 x 654 mm |
| Maximum weight (capacity) | 90.91 kg |
| Package dimensions (WxDxH) | 686 x 775 x 838 mm |
| Package weight | 52270 g |
| Rack mounting | 13U |
| Source data-sheet | Icecat.biz |
| Type | Wall mounted |
| Weight | 42730 g |
| EAN | 0731304111467 |
| Manufacturer | APC |
£443.81
£146.77
| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Backup function | Y |
| Cables included | AC,LAN (RJ-45) |
| Card reader integrated | Y |
| Certification | CE, FCC, C-TICK, BSMI |
| Chassis type | Desktop |
| Colour of product | Black |
| Compatible memory cards | SDXC |
| Cooling type | active |
| Depth | 225 mm |
| Device class | Home & Home Office |
| DHCP client | Y |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Height | 160 mm |
| Hot-swap drive bays | Y |
| Installed storage drive type | N |
| Internal RAM | 1 GB |
| Internal RAM type | DDR3 |
| iSCSI support | Y |
| LED indicators | Y |
| Maximum memory card size | 128 GB |
| Maximum supported storage capacity | 24 TB |
| Number of fans | 1 fan(s) |
| Number of storage drives supported | 4 |
| On/off switch | Y |
| Operating relative humidity (H-H) | 10 – 95 % |
| Operating temperature (T-T) | 0 – 40 °C |
| Output current | 4.74 A |
| Output voltage | 19 V |
| Package depth | 269 mm |
| Package height | 286 mm |
| Package weight | 3800 g |
| Package width | 316 mm |
| Power consumption (max) | 36.5 W |
| Power supply location | External |
| Processor cores | 2 |
| Processor family | Freescale |
| Processor frequency | 1.2 GHz |
| Quick start guide | Y |
| RAID levels | 0,1,5,6,10,JBOD |
| RAID support | Y |
| Reset button | Y |
| Security algorithms | FTPES,HTTPS |
| Storage drive interface | Serial ATA II |
| Storage drive size | 2.5/3.5 “ |
| Storage drives installed | N |
| Storage relative humidity (H-H) | 10 – 95 % |
| Storage temperature (T-T) | -30 – 70 °C |
| Supported file systems | FAT32,HFS+,NTFS,exFAT,ext2,ext3,ext4 |
| Supported network protocols | NFS, AFP, PPPoE, NTP, iSCSI |
| Supported storage drive types | HDD |
| Type | NAS |
| USB port | Y |
| Wake-on-LAN ready | Y |
| Web-based management | Y |
| Weight | 2000 g |
| Wi-Fi | N |
| Width | 190 mm |
| Built-in iTunes server | Y |
| Built-in FTP server | Y |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| Digital Living Network Alliance (DLNA) certified | Y |
| EAN | 4718937588572 |
| Manufacturer | ZyXEL |
Learn More
£146.77
£151.17
| Certification | CE\nFCC\nIC\ncUL\nLVD\nC-Tick\nNCC\nWi-Fi\nTELEC |
| Channels quantity | 13 |
| Data transfer rate (max) | 100 Mbit/s |
| Depth | 115 mm |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Frequency band | 2.4/5 GHz |
| Height | 50 mm |
| Housing material | Plastic |
| Input voltage | 100 – 240 V |
| Internal | No |
| International Protection (IP) code | IP55 |
| LED indicators | Yes |
| MAC address filtering | Yes |
| Networking standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Operating relative humidity (H-H) | -30 – 50 % |
| Output current | 1 A |
| Output voltage | 24 V |
| Power over Ethernet (PoE) support | Yes |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| Security algorithms | AES,TKIP,WPA,WPA2 |
| Storage temperature (T-T) | -30 – 65 °C |
| VLAN support | Yes |
| WAN connection | Ethernet (RJ-45) |
| Weight | 495 g |
| Width | 280 mm |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| EAN | 0790069412974 |
| Manufacturer | D-Link |
£151.17