Call us toll free: +1888 234 5678
$1,501.00
| HPE ProLiant ML110 Gen10 Performance – tower – Xeon Silver 4110 2.1 GHz – 16 GB – 0 TB | |
|---|---|
| Type | Server – tower |
| Height (Rack Units) | 4.5U |
| Localisation | Europe |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon Silver 4110 / 2.1 GHz (3 GHz) (8-core) |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 11 MB L3 Cache |
| Cache Per Processor | 11 MB |
| RAM | 16 GB (installed) / 192 GB (max) – DDR4 SDRAM – Advanced ECC – PC4-20800 |
| Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
| Server Storage Bays | Hot-swap 3.5″ |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | Matrox G200eH |
| Video Memory | 16 MB |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 19.5 cm x 48.05 cm x 44 cm |
| Weight | 13.5 kg |
| Manufacturer Selling Program | HPE Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty – parts and labour – 3 years – on-site – response time: next business day |
$1,501.00
One-time purchase for 1 device Install on 1 PC or Mac System Requirements Windows 10 or Mac OS Classic 2019 versions of Word, Excel and PowerPoint and Outlook. Plus OneNote for Windows 10 Microsoft support included for 60 days at no extra cost Licensed for home and commercial use
Learn More$224.00
$826.55
| Audio output channels | 7.1 |
| Audio system | SonicMaster |
| Bus type | DMI3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Chassis type | Tower |
| Colour of product | Grey |
| Compatible memory cards | MMC,MMC+,MS PRO,Memory Stick (MS),SD,SDXC,xD |
| CPU configuration (max) | 1 |
| Depth | 440 mm |
| Discrete graphics adapter memory | 6 GB |
| Discrete graphics adapter model | NVIDIA GeForce GTX 1060 |
| Discrete graphics memory type | GDDR5 |
| Display included | No |
| DVI port | No |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Execute Disable Bit | Yes |
| Graphics & IMC lithography | 14 nm |
| Hard drive capacity | 1000 GB |
| Hard drive interface | Serial ATA |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Height | 422 mm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Market positioning | Gaming |
| Maximum internal memory | 32 GB |
| Maximum number of PCI Express lanes | 16 |
| Memory clock speed | 2133 MHz |
| Microphone in | Yes |
| Mini PCI Express slots | 1 |
| Motherboard chipset | Intel H110 |
| Number of hard drives installed | 1 |
| Number of processors installed | 1 |
| Number of SATA III connectors | 4 |
| On-board graphics adapter model | Intel HD Graphics 530 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 |
| Optical drive type | DVD Super Multi |
| Package depth | 510 mm |
| Package height | 550 mm |
| Package width | 250 mm |
| PCI Express configurations | 1×16,2×8,1×8+2×4 |
| PCI Express slots version | 3.0 |
| PCI Express x1 slots | 1 |
| PCI Express x16 slots | 1 |
| Placement supported | vertical |
| Processor boost frequency | 3.3 GHz |
| Processor cache | 6 MB |
| Processor code | SR2BY |
| Processor codename | Skylake |
| Processor cores | 4 |
| Processor family | Intel Core i5-6xxx |
| Processor frequency | 2.7 GHz |
| Processor lithography | 14 nm |
| Processor model | i5-6400 |
| Processor operating modes | 64-bit |
| Processor socket | LGA1151 |
| Processor threads | 4 |
| Product type | PC |
| Scalability | 1S |
| Stepping | R0 |
| Storage media | HDD |
| Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
| System bus rate | 8 GT/s |
| Tcase | 71 °C |
| Thermal Design Power (TDP) | 65 W |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2015C |
| Total storage capacity | 1000 GB |
| USB 2.0 ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 9780 g |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11ac |
| Width | 176 mm |
| Processor cache type | Smart Cache |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Clear Video Technology | Yes |
| Memory voltage supported by processor | 1.35 V |
| Processor package size | 37.5 mm |
| On-board graphics adapter base frequency | 350 Mhz |
| On-board graphics adapter dynamic frequency (max) | 950 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter OpenGL version | 4.4 |
| Processor series | Intel Core i5-6400 Desktop series |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| On-board graphics adapter ID | 1912 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Conflict Free processor | Yes |
| Total number of SATA connectors | 4 |
| Number of displays supported (on-board graphics) | 3 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 2 |
| Intel® vPro™ Technology | No |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Smart Cache | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Processor ARK ID | 88185 |
| EAN | 4712900508291 |
| Manufacturer | ASUS |
Learn More
$826.55
| Chassis type | 2u |
| Dimensions (WxDxH) | 482 x 358 x 86 mm |
| Operating relative humidity range | 10 – 90 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Output voltage | 9.5 V |
| Ports quantity | 14 |
| Power requirements | 100-240V |
| Size | 482.6 mm (19 ") |
| Source data-sheet | Icecat.biz |
| Storage relative humidity range | 5 – 90 % |
| Storage temperature range (T-T) | -40 – 70 °C |
| Weight | 8000 g |
| EAN | 6935364030384 |
| Manufacturer | TP-LINK |
$154.61
| Battery technology | Sealed Lead Acid (VRLA) |
| Colour of product | Grey |
| Dimensions (WxDxH) | 119 x 368 x 168 mm |
| Filtering | 0.7% IEEE/UL 1449 |
| I/O ports | CE, EN 50091-1, EN 50091-2, GOST, IEC 60950, IRAM, PCBC, VCCI, VDE |
| Input connection type | IEC-320 C14 |
| Interface | DB-9 RS-232 |
| Noise level | 45 dB |
| Nominal input voltage | 230 V |
| Nominal output voltage | 230 V |
| Operating relative humidity range | 0 – 95 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Output power | 260 W |
| Output power capacity (VA) | 420 VA |
| Output voltage note | 47-53Hz (50Hz), 57-63Hz (60Hz) |
| Power supply input frequency | 50 – 60 Hz |
| Replacement battery cartridge | leakproof |
| Source data-sheet | Icecat.biz |
| Storage relative humidity range | 0 – 95 % |
| Storage temperature range (T-T) | -15 – 45 °C |
| Surge energy rating | 320 J |
| Weight | 9090 g |
| EAN | 7313042226134 |
| Manufacturer | APC |
$103.33
$3,896.31
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Rack (1U) |
| Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSpher |
| Compatible processor series | Xeon |
| Depth | 734 mm |
| ECC | Yes |
| Ethernet interface type | Fast, Gigabit |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Hard drive interface | Serial ATA III, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5/3.5 “ |
| Height | 43 mm |
| Hot-swap | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Number of processors installed | 1 |
| Operating system installed | No |
| Processor family | Intel Xeon |
| Processor manufacturer | Intel |
| Processor model | E5-2650V3 |
| Processor socket | LGA 2011-v3 |
| RAID levels | 1, 5, 6, 10, 50, 60 |
| RAID support | Yes |
| Redundant fans support | Yes |
| Redundant power supply (RPS) support | Yes |
| S.M.A.R.T support | Yes |
| Solid-state drive interfaces | Serial ATA III, Serial Attached SCSI |
| System bus rate | 9.6 GT/s |
| Trusted Platform Module (TPM) | Yes |
| EAN | 5051045205443 |
| Manufacturer | Lenovo |
$3,896.31
$740.29
| Certification | EIA-310-D, EIA-310-E, UL, RoHS, REACH |
| Colour of product | Black |
| Depth | 1070 mm |
| Height | 1200 mm |
| Key lock | Yes |
| Rack capacity | 24U |
| Type | Freestanding |
| Weight | 89100 g |
| Width | 600 mm |
| Maximum weight capacity | 1364 kg |
| Adjustable stand | Yes |
| Manufacturer | DELL |
$740.29
| Bundled software | Acronis True Image Thecus Backup Utility |
| Cables included | AC |
| Certification | CE/FCC/C-Tick/VCCI/BSMI VMware, Citrix, WEEE |
| Colour of product | Black |
| Compatible operating systems | Windows 2000/XP/2003/Vista/ 7 UNIX/Linux Mac OS X |
| Data transfer rate (max) | 1000 Mbit/s |
| Depth | 240 mm |
| eSATA ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| Ethernet LAN connection | Yes |
| Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
| Height | 230 mm |
| I/O ports | 1 x mic in 1 x line in 1 x audio out |
| LED indicators | Yes |
| Management protocols | SNMP |
| Networking features | Gigabit Ethernet |
| Number of processors installed | 1 |
| Operating relative humidity range | 0 – 80 % |
| Operating temperature range (T-T) | 5 – 40 °C |
| Power LED | Yes |
| Processor family | Intel Atom |
| RAID levels | 0, 1, 5, 6, 10, JBOD |
| Security algorithms supported | 256-bit AES |
| Supported file systems | ext3, ext4, XFS |
| Supported network protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
| USB 2.0 ports quantity | 4 |
| USB 3.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Width | 190 mm |
| Wireless LAN connection | No |
| EAN | 5055146580119 |
| Manufacturer | Origin Storage |
Learn More
$332.67
| Antenna gain level (max) | 2 dBi |
| Antenna type | omni-directional |
| Cabling technology | 10/100/1000Base-T(X) |
| Certification | FCC Class B, CE Class B, C-Tick |
| Colour of product | Black |
| Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Data transfer rate | 1000 Mbit/s |
| Dimensions (WxDxH) | 280 x 180 x 44 mm |
| Ethernet LAN (RJ-45) ports quantity | 10 |
| Ethernet LAN connection | Yes |
| Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
| Firewall security | NAT, PAT |
| Input voltage | 12 V |
| Interface | Ethernet |
| Management protocols | SNMP, HTTP/HTTPS |
| Mean time between failures (MTBF) | 250000 h |
| Networking features | Gigabit Ethernet |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Number of users | 25 user(s) |
| Operating relative humidity range | 5 – 95 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Power consumption (typical) | 15.6 W |
| Safety | cUL, LVD |
| Security algorithms supported | WEP, WPA-PSK, WPS |
| Source data-sheet | Icecat.biz |
| Storage temperature range (T-T) | -20 – 70 °C |
| Supported network protocols | IPv6 |
| VPN tunnels quantity | 25 |
| WAN connection | RJ-45 |
| Wireless LAN connection | Yes |
| Wireless LAN type | 802.11b, 802.11g, 802.11n |
| EAN | 0790069352430 |
| Manufacturer | D-Link |
$136.91
$4,315.00
Citrix NetScaler VPX Standard Edition 200
200 Mbps
EASY License Program
Software maintenance must be ordered along with the new purchase of licenses
Learn More$4,315.00
$2,612.41
| Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
| Hard drive size | 2.5 “ |
| Height | 51 mm |
| Internal memory | 16 GB |
| Maximum number of SMP processors | 2 |
| Maximum storage capacity | 4 TB |
| Memory slots | 24x DIMM |
| Number of processors installed | 1 |
| Operating system installed | No |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 8 |
| Processor family | Intel Xeon |
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor model | E5-2630V3 |
| RAID levels | 0, 1 |
| RAID support | Yes |
| Serial ports quantity | 1 |
| Solid-state drive interfaces | Serial ATA, Serial Attached SCSI |
| System bus rate | 8 GT/s |
| USB 3.0 ports quantity | 1 |
| Width | 215 mm |
| EAN | 5051045214612 |
| Manufacturer | Lenovo |
Learn More
$2,612.41
$960.10
| Colour of product | Black, Silver |
| Compatible operating systems | CentOS 5.6 32/64-bit, Windows Server 2008 R2, Windows Server 2008 Enterprise 32/64-bit, RedHat Enterprise Linux AS5.6/6.0 32/64-bit, SuSE Linux Enterprise Server 11.2 32/64-bit, VMWare ESX4.1/ESXi4.1 |
| Compatible processor series | Xeon |
| Depth | 545 mm |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Graphics adapter family | ASPEED |
| Hot-swap hard drive bays | Yes |
| Intel Xeon series | E5-2600 |
| LAN controller | Intel I350AM4 |
| Maximum graphics adapter memory | 16 MB |
| Maximum internal memory | 512 GB |
| Motherboard chipset | Intel C602 |
| Operating temperature (T-T) | 10 – 35 °C |
| Processor socket | Socket R (LGA 2011) |
| PS/2 ports quantity | 2 |
| RAID levels | 0, 1, 5, 10 |
| Storage temperature (T-T) | -40 – 70 °C |
| Supported hard disk drive interfaces | Serial ATA II, Serial ATA III |
| Supported hard disk drive sizes | 3.5 “ |
| USB 2.0 ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 20000 g |
| Width | 217.5 mm |
| EAN | 4716659224792 |
| Manufacturer | ASUS |
$960.10