Call us toll free: + 44 736 258-49-14
£194.14
| Antenna gain level (max) | 6 dBi |
| Antenna type | internal |
| Antennas quantity | 2 |
| Certification | FCC, IC, CE, C-Tick, UL |
| Colour of product | White |
| DC-in jack | Yes |
| Depth | 240 mm |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Frequency band | 2.4/5 GHz |
| Input voltage | 48 V |
| Internal | No |
| International Protection (IP) code | IP67 |
| LED indicators | Yes |
| Management protocols | Telnet, SSH, HTTP, HTTPS, SNMP, AP |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| Operating relative humidity (H-H) | 10 – 90 % |
| Operating temperature (T-T) | -30 – 60 °C |
| Power over Ethernet (PoE) support | Yes |
| Security algorithms | 128-bit WEP, 64-bit WEP, 802.1x RADIUS, SSID, WPA, WPA2 |
| Storage relative humidity (H-H) | 5 – 95 % |
| Weight | 981 g |
| EAN | 7900694133158 |
| Manufacturer | D-Link |
Learn More
£194.14
| Battery technology | Sealed Lead Acid (VRLA) |
| Colour of product | Black |
| Depth | 138 mm |
| Display | LCD |
| Form factor | Tower |
| Height | 162 mm |
| LED indicators | Yes |
| Output operation voltage (max) | 230 V |
| Output power capacity (VA) | 750 VA |
| Power plug | C14 coupler |
| Power supply input frequency | 47/63 Hz |
| Typical backup time at full load | 4 min |
| Typical backup time at half load | 12 min |
| Weight | 12.3 kg |
| Width | 349 mm |
| EAN | 4712364143397 |
| Manufacturer | CyberPower |
£179.91
£162.81
| Cabling technology | 10/100/1000Base-T(X) |
| Certification | CE, FCC, RoHS |
| Colour of product | Black |
| Connectivity LEDs | Yes |
| Connectivity technology | Wired |
| Data transfer rate | 1000 Mbit/s |
| Dimensions (WxDxH) | 440 x 220 x 44 mm |
| DSL connection type | No |
| Ethernet LAN (RJ-45) ports quantity | 5 |
| Ethernet LAN connection | Yes |
| Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
| Flash memory | 8 MB |
| Input frequency | 50 – 60 Hz |
| Input voltage | 100 – 240 V |
| Interface | RJ-45 |
| LED indicators | Yes |
| Management protocols | PPPoE |
| Networking features | Gigabit Ethernet |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Operating relative humidity range | 10 – 90 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Rack mounting | 1u |
| Routing protocols | RIP v1/v2 |
| Security algorithms supported | 128-bit AES, 256-bit AES, 3DES, DES, SHA-1 |
| Source data-sheet | Icecat.biz |
| Storage relative humidity range | 5 – 90 % |
| Storage temperature range (T-T) | -40 – 70 °C |
| Throughput | 350 |
| VPN support | IPsec, PPTP, L2TP, L2TP over IPsec IPsec NAT Traversal (NAT-T) Manual, IKE Key Management LAN-to-LAN, Client-to-LAN IPsec PPTP/L2TP VPN Server/Client |
| VPN tunnels quantity | 100 |
| WAN connection | RJ-45 |
| Wireless LAN connection | No |
| EAN | 0845973041137 |
| Manufacturer | TP-LINK |
£162.81
| Bluetooth | Y |
| Bluetooth version | 4.0 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | N |
| Certification | BSMI/CE/FCC/UL/CCC/WiFi/VCCI |
| Chassis type | Desktop |
| Colour of product | Blue |
| Combo headphone/mic port | Y |
| CPU configuration (max) | 1 |
| DC-in jack | Y |
| Depth | 131 mm |
| Discrete graphics adapter model | Not available |
| Display included | N |
| DVI port | N |
| Embedded options available | Y |
| Energy Star certified | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Execute Disable Bit | Y |
| HDMI ports quantity | 1 |
| Height | 52 mm |
| Idle States | Y |
| Intel 64 | Y |
| Intel Enhanced Halt State | Y |
| Intel Rapid Storage Technology | N |
| Intel Smart Connect Technology | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Trusted Execution Technology | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Internal memory | 2 GB |
| Internal memory type | DDR3L-SDRAM |
| Maximum internal memory | 8 GB |
| Maximum number of PCI Express lanes | 4 |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 2 GB |
| Memory slots | 2x SO-DIMM |
| Microphone in | N |
| Number of execution units | 12 |
| Number of processors installed | 1 |
| Number of SATA III connectors | 2 |
| Number of SSDs installed | 1 |
| On-board graphics adapter | Y |
| On-board graphics adapter model | Intel HD Graphics |
| Operating system installed | Windows 10 |
| Optical drive type | N |
| PCI Express configurations | 1×4,4×1 |
| PCI Express slots version | 2.0 |
| Power supply | 45 W |
| Processor boost frequency | 2.08 GHz |
| Processor cache | 2 MB |
| Processor code | SR29F |
| Processor codename | Braswell |
| Processor cores | 4 |
| Processor family | Intel Celeron |
| Processor frequency | 1.6 GHz |
| Processor lithography | 14 nm |
| Processor model | N3150 |
| Processor operating modes | 64-bit |
| Processor socket | BGA 1170 |
| Processor threads | 4 |
| Product type | Mini PC ( |
| Solid-state drive capacity | 32 GB |
| Stepping | C0 |
| Storage media | SSD |
| System bus rate | 5 GT/s |
| Thermal Design Power (TDP) | 6 W |
| Thermal Monitoring Technologies | Y |
| Tjunction | 90 °C |
| Total storage capacity | 32 GB |
| UART | Y |
| VESA mounting | Y |
| Weight | 700 g |
| Wi-Fi | Y |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Width | 131 mm |
| Processor cache type | Smart Cache |
| Maximum internal memory supported by processor | 8 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1600 MHz |
| Memory channels supported by processor | Dual |
| ECC supported by processor | N |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Clear Video Technology | Y |
| Processor package size | 25 mm |
| On-board graphics adapter base frequency | 320 MHz |
| Maximum on-board graphics adapter memory | 8 GB |
| On-board graphics adapter DirectX version | Y |
| Processor series | Intel Celeron Processor N3000 series for Mobile |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Smart Response Technology version | 0.00 |
| On-board graphics adapter burst frequency | 640 MHz |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Conflict Free processor | Y |
| Solid-state drive interface | M.2 |
| Scenario Design Power (SDP) | 4 W |
| Integrated 4G WiMAX | N |
| Total number of SATA connectors | 2 |
| Intel Secure Boot | Y |
| Intel Smart Connect Technology version | 0.00 |
| Intel Secure Boot Technology version | 1.00 |
| Number of displays supported (on-board graphics) | 3 |
| Intel® vPro™ Technology | N |
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel® Insider™ | N |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | N |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Anti-Theft Technology (Intel® AT) | N |
| Intel® Secure Key | Y |
| Intel® Small Business Advantage (Intel® SBA) | N |
| Intel® OS Guard | N |
| Intel® Turbo Boost Technology | N |
| Intel® Quick Sync Video Technology | Y |
| Intel® High Definition Audio (Intel® HD Audio) | Y |
| Intel® Smart Response Technology | N |
| Processor ARK ID | 87258 |
| On-board graphics adapter family | Intel HD Graphics |
| Intel® InTru™ 3D Technology | N |
| Manufacturer | ASUS |
£161.04
| Battery technology | Sealed Lead Acid (VRLA) |
| Colour of product | Black |
| Depth | 235 mm |
| Display | LCD |
| Form factor | Rackmount |
| Height | 440 mm |
| Input operation voltage (max) | 265 V |
| Input operation voltage (min) | 160 V |
| LED indicators | Yes |
| Output operation voltage (max) | 230 V |
| Output power capacity (VA) | 600 VA |
| Power plug | C14 coupler |
| Power supply input frequency | 47/63 Hz |
| Rack mounting | 1u |
| Typical backup time at full load | 4 min |
| Typical backup time at half load | 12 min |
| Width | 430 mm |
| EAN | 4712364143564 |
| Manufacturer | CyberPower |
Learn More
£159.54
| Chassis type | 2u |
| Dimensions (WxDxH) | 482 x 358 x 86 mm |
| Operating relative humidity range | 10 – 90 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Output voltage | 9.5 V |
| Ports quantity | 14 |
| Power requirements | 100-240V |
| Size | 482.6 mm (19 ") |
| Source data-sheet | Icecat.biz |
| Storage relative humidity range | 5 – 90 % |
| Storage temperature range (T-T) | -40 – 70 °C |
| Weight | 8000 g |
| EAN | 6935364030384 |
| Manufacturer | TP-LINK |
£154.61
£151.17
| Certification | CE\nFCC\nIC\ncUL\nLVD\nC-Tick\nNCC\nWi-Fi\nTELEC |
| Channels quantity | 13 |
| Data transfer rate (max) | 100 Mbit/s |
| Depth | 115 mm |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Frequency band | 2.4/5 GHz |
| Height | 50 mm |
| Housing material | Plastic |
| Input voltage | 100 – 240 V |
| Internal | No |
| International Protection (IP) code | IP55 |
| LED indicators | Yes |
| MAC address filtering | Yes |
| Networking standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Operating relative humidity (H-H) | -30 – 50 % |
| Output current | 1 A |
| Output voltage | 24 V |
| Power over Ethernet (PoE) support | Yes |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| Security algorithms | AES,TKIP,WPA,WPA2 |
| Storage temperature (T-T) | -30 – 65 °C |
| VLAN support | Yes |
| WAN connection | Ethernet (RJ-45) |
| Weight | 495 g |
| Width | 280 mm |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| EAN | 0790069412974 |
| Manufacturer | D-Link |
£151.17
£146.77
| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Backup function | Y |
| Cables included | AC,LAN (RJ-45) |
| Card reader integrated | Y |
| Certification | CE, FCC, C-TICK, BSMI |
| Chassis type | Desktop |
| Colour of product | Black |
| Compatible memory cards | SDXC |
| Cooling type | active |
| Depth | 225 mm |
| Device class | Home & Home Office |
| DHCP client | Y |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Height | 160 mm |
| Hot-swap drive bays | Y |
| Installed storage drive type | N |
| Internal RAM | 1 GB |
| Internal RAM type | DDR3 |
| iSCSI support | Y |
| LED indicators | Y |
| Maximum memory card size | 128 GB |
| Maximum supported storage capacity | 24 TB |
| Number of fans | 1 fan(s) |
| Number of storage drives supported | 4 |
| On/off switch | Y |
| Operating relative humidity (H-H) | 10 – 95 % |
| Operating temperature (T-T) | 0 – 40 °C |
| Output current | 4.74 A |
| Output voltage | 19 V |
| Package depth | 269 mm |
| Package height | 286 mm |
| Package weight | 3800 g |
| Package width | 316 mm |
| Power consumption (max) | 36.5 W |
| Power supply location | External |
| Processor cores | 2 |
| Processor family | Freescale |
| Processor frequency | 1.2 GHz |
| Quick start guide | Y |
| RAID levels | 0,1,5,6,10,JBOD |
| RAID support | Y |
| Reset button | Y |
| Security algorithms | FTPES,HTTPS |
| Storage drive interface | Serial ATA II |
| Storage drive size | 2.5/3.5 “ |
| Storage drives installed | N |
| Storage relative humidity (H-H) | 10 – 95 % |
| Storage temperature (T-T) | -30 – 70 °C |
| Supported file systems | FAT32,HFS+,NTFS,exFAT,ext2,ext3,ext4 |
| Supported network protocols | NFS, AFP, PPPoE, NTP, iSCSI |
| Supported storage drive types | HDD |
| Type | NAS |
| USB port | Y |
| Wake-on-LAN ready | Y |
| Web-based management | Y |
| Weight | 2000 g |
| Wi-Fi | N |
| Width | 190 mm |
| Built-in iTunes server | Y |
| Built-in FTP server | Y |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| Digital Living Network Alliance (DLNA) certified | Y |
| EAN | 4718937588572 |
| Manufacturer | ZyXEL |
Learn More
£146.77
| EAN | 0790069397844 |
| Manufacturer | D-Link |
£143.26
| Antenna gain level (max) | 2 dBi |
| Antenna type | omni-directional |
| Cabling technology | 10/100/1000Base-T(X) |
| Certification | FCC Class B, CE Class B, C-Tick |
| Colour of product | Black |
| Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Data transfer rate | 1000 Mbit/s |
| Dimensions (WxDxH) | 280 x 180 x 44 mm |
| Ethernet LAN (RJ-45) ports quantity | 10 |
| Ethernet LAN connection | Yes |
| Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
| Firewall security | NAT, PAT |
| Input voltage | 12 V |
| Interface | Ethernet |
| Management protocols | SNMP, HTTP/HTTPS |
| Mean time between failures (MTBF) | 250000 h |
| Networking features | Gigabit Ethernet |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Number of users | 25 user(s) |
| Operating relative humidity range | 5 – 95 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Power consumption (typical) | 15.6 W |
| Safety | cUL, LVD |
| Security algorithms supported | WEP, WPA-PSK, WPS |
| Source data-sheet | Icecat.biz |
| Storage temperature range (T-T) | -20 – 70 °C |
| Supported network protocols | IPv6 |
| VPN tunnels quantity | 25 |
| WAN connection | RJ-45 |
| Wireless LAN connection | Yes |
| Wireless LAN type | 802.11b, 802.11g, 802.11n |
| EAN | 0790069352430 |
| Manufacturer | D-Link |
£136.91
| Antenna gain level (max) | 5 dBi |
| Cable lock slot | Kensington |
| Cables included | LAN (RJ-45) |
| Certification | UL, CAN/CSA, IEC, EN, FCC, RSS, AS/NZS, ICES |
| Compatible operating systems | Linux OS |
| Data transfer rate (max) | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
| Firmware upgradeable | Yes |
| Frequency band | 2.4/5 GHz |
| Height | 25 mm |
| Internal memory | 64 MB |
| LED indicators | LAN, Power, WLAN |
| Management protocols | SNMP v3, Bonjour |
| Modulation | OFDM |
| Networking standards | IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| Number of users | 64 user(s) |
| Operating relative humidity range | 10 – 85 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Power consumption (typical) | 7.872 W |
| Power over Ethernet (PoE) support | Yes |
| Receiver sensitivity | 2.4 GHz 802.11b/g 1 Mbps: -91 dBm 11 Mbps: -85 dBm 6 Mbps: -86 dBm 54 Mbps: -69 dBm 802.11n/20 MHz MCS0: -86 dBm MCS7: -70 dBm MCS8: -85 dBm MCS15: -68 dBm 802.11n/40 MHz MCS0: -84 dBm MCS7: -66 dBm MCS8: -83 dBm MCS15: -65 dB 5 GHz 802.11a 6 Mbps: -82 dB |
| Security algorithms supported | 802.1x RADIUS, SSID, WDS, WPA, WPA2, WPS |
| Storage relative humidity range | 5 – 90 % |
| Storage temperature range (T-T) | -20 – 70 °C |
| Supported network protocols | IPv4, IPv6, NTP, TCP/IP |
| Switch type | Managed |
| Weight | 640 g |
| EAN | 0882658485817 |
| Manufacturer | Cisco |
£132.32
£131.45
| AC input frequency | 50/60 Hz |
| AC input voltage | 110-240 V |
| Antenna type | External |
| Bandwidth (second) | 5 GHz |
| Cables included | LAN (RJ-45) |
| Cabling technology | 10/100/1000Base-T(X) |
| Data network | 3G, 4G |
| Depth | 83.3 mm |
| Ethernet LAN (RJ-45) ports quantity | 4 |
| Ethernet LAN connection | Yes |
| Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
| Firewall security | SPI, DoS |
| Frequency band | 2.4 & 5 GHz |
| Input current | 1,75 A |
| LED indicators | LAN, Power, USB, WAN |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Rack mounting | No |
| Security algorithms supported | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPS |
| Weight | 640 g |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, |
| Wireless LAN connection | Yes |
| Wireless LAN type | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| WLAN data transfer rates supported | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54, 600, 1300 Mbit/s |
| EAN | 0886227419005 |
| Manufacturer | ASUS |
£131.45