Call us toll free: +44 (73) 11-19-35-14
£1,612.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | 2U |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 16GB |
Internal Bays | 8 |
Raid Level | RAID 60 |
Depth | 74cm |
Height | 9cm |
Weight | 14.76kg |
Width | 45cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 16GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 12 |
Max Supported Size | 3TB |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
On-site Warranty | On-site |
Dimensions | |
Depth | 74cm |
Height | 9cm |
Weight | 14.76kg |
Width | 45cm |
£1,612.00
£2,280.17
Antenna type | MIMO |
Certification | FCC part 15.107, 15.109 ICES-003 EN 301 489-1, -17 FCC Part 15.247, 15.407 FCC Bulletin OET-65C RSS-210 RSS-102 AS/NZS 4268.2003 EN 300 328 EN 301 893 ANSI/IEEE C62.41 EN61000 EN60950 |
Data transfer rate (max) | 300 Mbit/s |
Ethernet LAN (RJ-45) ports quantity | 1 |
Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
Frequency band | 2.4/5 GHz |
Input current | 1 A |
Input frequency | 50 – 60 Hz |
Input voltage | 100 – 240 V |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
Operating temperature range (T-T) | -40 – 55 °C |
Power over Ethernet (PoE) support | Yes |
Safety | UL 60950, CAN/CSA-C22.2, IEC 60950, EN 60950 |
Security algorithms supported | EAP, EAP-TLS, EAP-TTLS, LEAP, TKIP, WPA, WPA2 |
Storage temperature range (T-T) | -50 – 85 °C |
Weight | 7.8 kg |
EAN | 0882658388873 |
Manufacturer | Cisco |
£2,280.17
£960.10
Colour of product | Black, Silver |
Compatible operating systems | CentOS 5.6 32/64-bit, Windows Server 2008 R2, Windows Server 2008 Enterprise 32/64-bit, RedHat Enterprise Linux AS5.6/6.0 32/64-bit, SuSE Linux Enterprise Server 11.2 32/64-bit, VMWare ESX4.1/ESXi4.1 |
Compatible processor series | Xeon |
Depth | 545 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Graphics adapter family | ASPEED |
Hot-swap hard drive bays | Yes |
Intel Xeon series | E5-2600 |
LAN controller | Intel I350AM4 |
Maximum graphics adapter memory | 16 MB |
Maximum internal memory | 512 GB |
Motherboard chipset | Intel C602 |
Operating temperature (T-T) | 10 – 35 °C |
Processor socket | Socket R (LGA 2011) |
PS/2 ports quantity | 2 |
RAID levels | 0, 1, 5, 10 |
Storage temperature (T-T) | -40 – 70 °C |
Supported hard disk drive interfaces | Serial ATA II, Serial ATA III |
Supported hard disk drive sizes | 3.5 “ |
USB 2.0 ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Weight | 20000 g |
Width | 217.5 mm |
EAN | 4716659224792 |
Manufacturer | ASUS |
£960.10
£2,612.41
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Hard drive size | 2.5 “ |
Height | 51 mm |
Internal memory | 16 GB |
Maximum number of SMP processors | 2 |
Maximum storage capacity | 4 TB |
Memory slots | 24x DIMM |
Number of processors installed | 1 |
Operating system installed | No |
PCI Express x16 (Gen 3.x) slots | 1 |
Processor boost frequency | 3.2 GHz |
Processor cores | 8 |
Processor family | Intel Xeon |
Processor frequency | 2.4 GHz |
Processor manufacturer | Intel |
Processor model | E5-2630V3 |
RAID levels | 0, 1 |
RAID support | Yes |
Serial ports quantity | 1 |
Solid-state drive interfaces | Serial ATA, Serial Attached SCSI |
System bus rate | 8 GT/s |
USB 3.0 ports quantity | 1 |
Width | 215 mm |
EAN | 5051045214612 |
Manufacturer | Lenovo |
Learn More
£2,612.41
£6,571.33
Certification | cUL Listed,CE,UL Listed,VDE |
Colour of product | Black |
Dimensions (WxDxH) | 750 x 1070 x 1991 mm |
Operating relative humidity range | 0 – 95 % |
Operating temperature range (T-T) | 0 – 40 °C |
Rack mounting | 42u |
Type | Freestanding |
Weight | 373.64 kg |
Manufacturer | APC |
Learn More
£6,571.33
£1,534.38
AC input frequency | 47/63 Hz |
AC input voltage | 100-240 V |
Cabling technology | 10/100/1000Base-T(X) |
Colour of product | Black |
Data network | Not supported |
DC-in jack | Yes |
Depth | 438.15 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firewall | Yes |
Firewall security | Zone Based |
Flash memory | 4000 MB |
Form factor | 1U |
Full duplex | No |
Height | 44.45 mm |
Input current | 3 A |
Internal memory | 4096 MB |
LED indicators | Yes |
Maximum memory card size | 16 GB |
Networking standards | IEEE 802.1Q,IEEE 802.1ag,IEEE 802.3,IEEE 802.3ah |
Non-operating altitude | 0 – 4570 m |
On/off switch | Yes |
Operating altitude | 0 – 3050 m |
Operating relative humidity (H-H) | 5 – 90 % |
Operating temperature (T-T) | 0 – 40 °C |
Package depth | 571.5 mm |
Package height | 180.98 mm |
Package width | 577.85 mm |
Power consumption (typical) | 42 W |
Power source type | AC,DC |
Power supply | 250 W |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Reset button | Yes |
Routing protocols | BGP,EIGRP,IS-IS,OSPF |
RS-232 ports | 2 |
Safety | UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950-1, IEC 60950-1, GB-4943 |
Storage relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -25 – 70 °C |
USB ports quantity | 2 |
USB version | 2.0 |
WAN connection | Ethernet (RJ-45) |
Web-based management | Yes |
Weight | 5000 g |
Width | 438.15 mm |
xDSL connection type | ADSL2 |
EAN | 8826587105448 |
Manufacturer | Cisco |
Learn More
£1,534.38
EAN | 0790069397844 |
Manufacturer | D-Link |
£289.03
£826.55
Audio output channels | 7.1 |
Audio system | SonicMaster |
Bus type | DMI3 |
Cabling technology | 10/100/1000Base-T(X) |
Card reader integrated | Yes |
Chassis type | Tower |
Colour of product | Grey |
Compatible memory cards | MMC,MMC+,MS PRO,Memory Stick (MS),SD,SDXC,xD |
CPU configuration (max) | 1 |
Depth | 440 mm |
Discrete graphics adapter memory | 6 GB |
Discrete graphics adapter model | NVIDIA GeForce GTX 1060 |
Discrete graphics memory type | GDDR5 |
Display included | No |
DVI port | No |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Execute Disable Bit | Yes |
Graphics & IMC lithography | 14 nm |
Hard drive capacity | 1000 GB |
Hard drive interface | Serial ATA |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Height | 422 mm |
Idle States | Yes |
Intel 64 | Yes |
Intel Enhanced Halt State | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Market positioning | Gaming |
Maximum internal memory | 32 GB |
Maximum number of PCI Express lanes | 16 |
Memory clock speed | 2133 MHz |
Microphone in | Yes |
Mini PCI Express slots | 1 |
Motherboard chipset | Intel H110 |
Number of hard drives installed | 1 |
Number of processors installed | 1 |
Number of SATA III connectors | 4 |
On-board graphics adapter model | Intel HD Graphics 530 |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 |
Optical drive type | DVD Super Multi |
Package depth | 510 mm |
Package height | 550 mm |
Package width | 250 mm |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
PCI Express slots version | 3.0 |
PCI Express x1 slots | 1 |
PCI Express x16 slots | 1 |
Placement supported | vertical |
Processor boost frequency | 3.3 GHz |
Processor cache | 6 MB |
Processor code | SR2BY |
Processor codename | Skylake |
Processor cores | 4 |
Processor family | Intel Core i5-6xxx |
Processor frequency | 2.7 GHz |
Processor lithography | 14 nm |
Processor model | i5-6400 |
Processor operating modes | 64-bit |
Processor socket | LGA1151 |
Processor threads | 4 |
Product type | PC |
Scalability | 1S |
Stepping | R0 |
Storage media | HDD |
Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
System bus rate | 8 GT/s |
Tcase | 71 °C |
Thermal Design Power (TDP) | 65 W |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2015C |
Total storage capacity | 1000 GB |
USB 2.0 ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Weight | 9780 g |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11ac |
Width | 176 mm |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Clear Video Technology | Yes |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 mm |
On-board graphics adapter base frequency | 350 Mhz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
Processor series | Intel Core i5-6400 Desktop series |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
On-board graphics adapter ID | 1912 |
Intel Small Business Advantage (SBA) version | 1.00 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Conflict Free processor | Yes |
Total number of SATA connectors | 4 |
Number of displays supported (on-board graphics) | 3 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 2 |
Intel® vPro™ Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Smart Cache | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® OS Guard | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor ARK ID | 88185 |
EAN | 4712900508291 |
Manufacturer | ASUS |
Learn More
£826.55
£1,670.00
Key Specification | |
Brand | Hewlett Packard |
Form factor | Tower |
Processor manufacturer | Intel |
Processor Model | E5-2407v2 |
RAM | 8GB |
Raid Level | 0,1,5,6,10,60 |
Depth | 77cm |
Height | 47cm |
Weight | 30KG |
Width | 22cm |
Support | 3 Year Warranty |
Processor | |
Processor manufacturer | Intel |
Processor Model | E5-2407v2 |
Number of Cores | 4 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 20MB |
Per Processor Size | 20MB |
RAM | |
Installed Size | 8GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 384GB |
Empty Slots | 23 |
Hard drive | |
Type | No HDD |
Storage Controller | |
Raid Level | 0,1,5,6,10,60 |
Graphics Processor | |
Processor Type | Matrox G200 |
Networking | |
Data link protocol | Gigabit Ethernet |
Manufacturer Warranty | |
Warranty | 3 year warranty |
Dimensions | |
Depth | 77cm |
Height | 47cm |
Weight | 30KG |
Width | 22cm |
Details | |
Product Codes | 0889894310545, 2M23V67, 3849384, 4514953959712, 835263-421, 835263-421R, N/A |
£1,670.00
£2,543.76
Colour of product | Black |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T, 100BASE-T, 10BASE-T |
Data transfer rate | 1000 Mbit/s |
Input frequency | 50/60 Hz |
Input voltage | 100 – 240 V |
MAC address table | 32000 entries |
Management | Layer 3 Managed |
Management platform | CLI/GUI |
Management protocols | SNMP |
Maximum data transfer rate | 10 Gbit/s |
MIB support | Yes |
Mounting | Rackmount |
Networking features | Gigabit Ethernet |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3ah, IEEE 802.3u |
Number of VLANs | 4000 |
Packet transfer speed | 130.95 |
PoE | No |
Power supply type | AC |
RJ45 Ports Qty | 48 |
SFP Ports Qty | 4 |
Source data-sheet | Icecat.biz |
Stackable | Yes |
Supported data transfer rates | 10/100/1000 Mbps |
Supported network protocols | IPv4/IPv6 |
Switch layer | L3 |
Switch Speed | Gigabit |
Switch type | Managed |
Switching capacity | 178 Gbit/s |
EAN | 0790069353055 |
Manufacturer | D-Link |
£2,543.76
£131.45
AC input frequency | 50/60 Hz |
AC input voltage | 110-240 V |
Antenna type | External |
Bandwidth (second) | 5 GHz |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
Data network | 3G, 4G |
Depth | 83.3 mm |
Ethernet LAN (RJ-45) ports quantity | 4 |
Ethernet LAN connection | Yes |
Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
Firewall security | SPI, DoS |
Frequency band | 2.4 & 5 GHz |
Input current | 1,75 A |
LED indicators | LAN, Power, USB, WAN |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Rack mounting | No |
Security algorithms supported | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPS |
Weight | 640 g |
Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, |
Wireless LAN connection | Yes |
Wireless LAN type | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
WLAN data transfer rates supported | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54, 600, 1300 Mbit/s |
EAN | 0886227419005 |
Manufacturer | ASUS |
£131.45
£984.53
Certification | cUL Listed, C-tick, CCC, CE, EN 60950, FCC 15 A, GOST, IEC 60950, UL Listed, VDE, RoHS, China RoHS |
Colour of product | Black |
Dimensions (WxDxH) | 483 x 711 x 43 mm |
Display | LCD |
Display diagonal | 431.8 mm (17 ") |
Form factor | 1U |
I/O ports | IEC-320 C14 |
Interface | USB |
Operating temperature range (T-T) | 0 – 40 °C |
Package dimensions (WxDxH) | 665 x 830 x 130 mm |
Power requirements | 120-240V, 50/60 Hz |
Source data-sheet | Icecat.biz |
Weight | 14000 g |
EAN | 0731304278801 |
Manufacturer | APC |
£984.53