Call us toll free: +1888 234 5678
£7,903.75
| Airflow | 1200 CFM |
| Colour of product | Black |
| Dimensions (WxDxH) | 900 x 1477 x 1991 mm |
| Input frequency | 50 Hz |
| Power supply | 2390 W |
| Rack mounting | 42u |
| Source data-sheet | Icecat.biz |
| Type | Freestanding |
| Weight | 374230 g |
| Manufacturer | APC |
£7,903.75
£443.81
| Certification | EIA-310-D |
| Colour of product | Black |
| Dimensions (WxDxH) | 584 x 622 x 654 mm |
| Maximum weight (capacity) | 90.91 kg |
| Package dimensions (WxDxH) | 686 x 775 x 838 mm |
| Package weight | 52270 g |
| Rack mounting | 13U |
| Source data-sheet | Icecat.biz |
| Type | Wall mounted |
| Weight | 42730 g |
| EAN | 0731304111467 |
| Manufacturer | APC |
£443.81
£3,861.51
| Colour of product | Black |
| Dimensions (WxDxH) | 610 x 864 x 2083 mm |
| Operating altitude | 0 – 9999 m |
| Operating relative humidity range | 0 – 95 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Package dimensions (WxDxH) | 762 x 1016 x 2083 mm |
| Package weight | 272730 g |
| Source data-sheet | Icecat.biz |
| Storage relative humidity range | 0 – 95 % |
| Storage temperature range (T-T) | -15 – 45 °C |
| Type | Freestanding |
| Weight | 250000 g |
| EAN | 0731304207351 |
| Manufacturer | APC |
£3,861.51
£6,571.33
| Certification | cUL Listed,CE,UL Listed,VDE |
| Colour of product | Black |
| Dimensions (WxDxH) | 750 x 1070 x 1991 mm |
| Operating relative humidity range | 0 – 95 % |
| Operating temperature range (T-T) | 0 – 40 °C |
| Rack mounting | 42u |
| Type | Freestanding |
| Weight | 373.64 kg |
| Manufacturer | APC |
Learn More
£6,571.33
£885.39
| Certification | EIA-310-D, EIA-310-E, UL, RoHS, REACH |
| Colour of product | Black |
| Depth | 1070 mm |
| Height | 1990 mm |
| Key lock | Yes |
| Rack capacity | 42U |
| Type | Freestanding |
| Weight | 125000 g |
| Width | 600 mm |
| Maximum weight capacity | 1364 kg |
| Adjustable stand | Yes |
| EAN | 0731304312321 |
| Manufacturer | DELL |
Learn More
£885.39
£740.29
| Certification | EIA-310-D, EIA-310-E, UL, RoHS, REACH |
| Colour of product | Black |
| Depth | 1070 mm |
| Height | 1200 mm |
| Key lock | Yes |
| Rack capacity | 24U |
| Type | Freestanding |
| Weight | 89100 g |
| Width | 600 mm |
| Maximum weight capacity | 1364 kg |
| Adjustable stand | Yes |
| Manufacturer | DELL |
£740.29
£1,518.77
| Colour of product | Black, Silver |
| Depth | 1125.1 mm |
| Height | 1748.6 mm |
| Material | Metal |
| Maximum weight (capacity) | 1360 kg |
| Rack mounting | 36U |
| Width | 597 mm |
| EAN | 0886111943333 |
| Manufacturer | HP |
Learn More
£1,518.77
£1,570.19
| Colour of product | Black |
| Depth | 1.26m |
| Height | 2.006m |
| Type | Freestanding |
| Weight | 127.913 kg |
| Width | 59.79 cm |
| EAN | 0887758450215 |
| Manufacturer | HP |
Learn More
£1,570.19
£3,861.51
| EAN | 0883436178754 |
| Manufacturer | IBM |
Learn More
£3,861.51
£1,424.58
| Certification | EIA-310-E, UL60950; RoHS |
| Colour of product | Black |
| Maximum weight (capacity) | 1360 kg |
| Rack mounting | 42u |
| Source data-sheet | Icecat.biz |
| Type | Freestanding |
| EAN | 0037332154477 |
| Manufacturer | Tripp-Lite |
Learn More
£1,424.58