Call us toll free: +44 (73) 11-19-35-14
Key Specification | |
Brand | Hewlett Packard |
Form factor | Tower |
Processor manufacturer | Intel |
Processor Model | 4110 |
RAM | 32GB |
Raid Level | RAID 60 |
Depth | 65cm |
Height | 47cm |
Width | 18cm |
Processor | |
Processor manufacturer | Intel |
Processor Model | 4110 |
Number of Cores | 8 |
Clock Speed | 2.1GHz |
Installed Qty | 1 |
Max Supported Qty | 2 |
Server Scalability | 2-way |
Cache Memory | |
Installed Size | 11MB |
Per Processor Size | 11MB |
RAM | |
Installed Size | 32GB |
Technology | DDR4 |
Memory Speed | 2400MHz |
Form factor | DIMM 288-pin |
Slots Qty | 24 |
Max Supported Size | 768GB |
Empty Slots | 22 |
Hard drive | |
HDD Capacity | 300GB |
Type | HDD |
Interface Class | Serial Attached SCSI |
Storage Controller | |
Raid Level | RAID 60 |
Networking | |
Data link protocol | Gigabit Ethernet |
Dimensions | |
Depth | 65cm |
Height | 47cm |
Width | 18cm |
£2,058.00
£3,861.51
EAN | 0883436178754 |
Manufacturer | IBM |
Learn More
£3,861.51
£445.40
Bus type | DMI3 |
Cabling technology | 10/100/1000Base-T(X) |
Card reader integrated | Yes |
Chassis type | Tower |
Colour of product | Black |
CPU configuration (max) | 1 |
Depth | 394.5 mm |
Discrete graphics adapter model | No |
Display included | No |
DisplayPorts quantity | 1 |
DVI port | No |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Execute Disable Bit | Yes |
FSB Parity | No |
Graphics & IMC lithography | 14 nm |
Graphics adapter Open GL support | Yes |
Hard drive capacity | 500 GB |
Hard drive interface | Serial ATA III |
Hard drive size | 3.5 “ |
Hard drive speed | 7200 RPM |
Headphone outputs | 1 |
Height | 398 mm |
Idle States | Yes |
Intel 64 | Yes |
Intel Demand Based Switching | No |
Intel Dual Display Capable Technology | No |
Intel Enhanced Halt State | Yes |
Intel Fast Memory Access | No |
Intel FDI Technology | No |
Intel Flex Memory Access | No |
Intel Rapid Storage Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel TSX-NI | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Keyboard supplied | Yes |
Line-in | Yes |
Line-out | Yes |
Maximum internal memory | 32 GB |
Maximum number of PCI Express lanes | 16 |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x DIMM |
Microphone in | Yes |
Motherboard chipset | Intel H110 |
Mouse included | Yes |
Number of hard drives installed | 1 |
Number of processors installed | 1 |
Number of storage drives installed | 1 |
On-board graphics adapter model | Intel HD Graphics 530 |
Operating system architecture | 64-bit |
Operating system installed | Windows 7 Professional |
Optical drive type | DVD+RW |
Optical drives quantity | 1 |
Parallel ports quantity | 1 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
PCI Express slots version | 3.0 |
PCI Express x1 (Gen 2.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
Placement supported | vertical |
Power supply | 250 W |
Processor boost frequency | 3.3 GHz |
Processor cache | 6 MB |
Processor code | SR2BY |
Processor codename | Skylake |
Processor cores | 4 |
Processor family | Intel Core i5-6xxx |
Processor frequency | 2.7 GHz |
Processor lithography | 14 nm |
Processor model | i5-6400 |
Processor operating modes | 64-bit |
Processor socket | LGA1151 |
Processor threads | 4 |
Product type | PC |
PS/2 ports quantity | 2 |
Recovery operating system | Windows 10 Pro |
Scalability | 1S |
Serial ports quantity | 1 |
Stepping | R0 |
Storage media | HDD |
Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
System bus rate | 8 GT/s |
Tcase | 71 °C |
Thermal Design Power (TDP) | 65 W |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2015C |
Total storage capacity | 500 GB |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Weight | 9000 g |
Wi-Fi | No |
Width | 160 mm |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel HD Graphics | Yes |
Intel Clear Video Technology | Yes |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 mm |
On-board graphics adapter base frequency | 350 Mhz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
Processor series | Intel Core i5-6400 Desktop series |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
On-board graphics adapter ID | 1912 |
Intel Small Business Advantage (SBA) version | 1.00 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Conflict Free processor | Yes |
Number of displays supported (on-board graphics) | 3 |
Intel segment tagging | Enterprise,Professional |
Intel® vPro™ Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Smart Cache | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Secure Key | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® OS Guard | Yes |
Intel® Iris Pro Graphics | No |
Intel® Built-in Visuals Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor ARK ID | 88185 |
EAN | 0190151727212 |
Manufacturer | Lenovo |
Learn More
£445.40
£416.82
Bus type | DMI3 |
Cabling technology | 10/100/1000Base-T(X) |
Card reader integrated | Yes |
Chassis type | SFF |
Colour of product | Black |
CPU configuration (max) | 1 |
Depth | 357 mm |
Discrete graphics adapter model | No |
Display included | No |
DVI port | No |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Execute Disable Bit | Yes |
FSB Parity | No |
Graphics & IMC lithography | 14 nm |
Graphics adapter Open GL support | Yes |
Hard drive capacity | 500 GB |
Hard drive interface | Serial ATA III |
Hard drive size | 3.5 “ |
Hard drive speed | 7200 RPM |
Headphone outputs | 1 |
Height | 338 mm |
Idle States | Yes |
Intel 64 | Yes |
Intel Demand Based Switching | No |
Intel Dual Display Capable Technology | No |
Intel Enhanced Halt State | Yes |
Intel Fast Memory Access | No |
Intel FDI Technology | No |
Intel Flex Memory Access | No |
Intel Rapid Storage Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel TSX-NI | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Keyboard supplied | Yes |
Line-in | Yes |
Line-out | Yes |
Maximum internal memory | 32 GB |
Maximum number of PCI Express lanes | 16 |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x DIMM |
Microphone in | Yes |
Motherboard chipset | Intel H110 |
Mouse included | Yes |
Number of hard drives installed | 1 |
Number of processors installed | 1 |
Number of storage drives installed | 1 |
On-board graphics adapter model | Intel HD Graphics 530 |
Operating system architecture | 64-bit |
Operating system installed | Windows 7 Professional |
Optical drive type | DVD±RW |
Optical drives quantity | 1 |
Parallel ports quantity | 1 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
PCI Express slots version | 3.0 |
Placement supported | Horizontal/Vertical |
Power supply | 210 W |
Processor boost frequency | 3.3 GHz |
Processor cache | 6 MB |
Processor code | SR2BY |
Processor codename | Skylake |
Processor cores | 4 |
Processor family | Intel Core i5-6xxx |
Processor frequency | 2.7 GHz |
Processor lithography | 14 nm |
Processor model | i5-6400 |
Processor operating modes | 64-bit |
Processor socket | LGA1151 |
Processor threads | 4 |
Product type | PC |
Recovery operating system | Windows 10 Pro |
Scalability | 1S |
Stepping | R0 |
Storage media | HDD |
Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
System bus rate | 8 GT/s |
Tcase | 71 °C |
Thermal Design Power (TDP) | 65 W |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2015C |
Total storage capacity | 500 GB |
USB 2.0 ports quantity | 2 |
Water cooling system | No |
Weight | 5600 g |
Wi-Fi | No |
Width | 88 mm |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel HD Graphics | Yes |
Intel Clear Video Technology | Yes |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 mm |
On-board graphics adapter base frequency | 350 Mhz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
Processor series | Intel Core i5-6400 Desktop series |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
On-board graphics adapter ID | 1912 |
Intel Small Business Advantage (SBA) version | 1.00 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Conflict Free processor | Yes |
Number of displays supported (on-board graphics) | 3 |
Intel segment tagging | Enterprise,Professional |
Intel® vPro™ Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Smart Cache | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Secure Key | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® OS Guard | Yes |
Intel® Iris Pro Graphics | No |
Intel® Built-in Visuals Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor ARK ID | 88185 |
EAN | 0190151728981 |
Manufacturer | Lenovo |
£416.82
£347.88
Bus type | DMI3 |
Cabling technology | 10/100/1000Base-T(X) |
Card reader integrated | Yes |
Chassis type | SFF |
Colour of product | Black |
CPU configuration (max) | 1 |
Depth | 320 mm |
Discrete graphics adapter model | No |
Display included | No |
DisplayPorts quantity | 1 |
DVI port | No |
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Execute Disable Bit | Yes |
FSB Parity | No |
Graphics & IMC lithography | 14 nm |
Hard drive capacity | 500 GB |
Hard drive size | 3.5 “ |
Hard drive speed | 7200 RPM |
Headphone outputs | 1 |
Height | 295 mm |
Idle States | Yes |
Intel 64 | Yes |
Intel Demand Based Switching | No |
Intel Dual Display Capable Technology | No |
Intel Enhanced Halt State | Yes |
Intel Fast Memory Access | No |
Intel FDI Technology | No |
Intel Flex Memory Access | No |
Intel Rapid Storage Technology | No |
Intel Trusted Execution Technology | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Keyboard supplied | Yes |
Line-in | Yes |
Line-out | Yes |
Maximum internal memory | 32 GB |
Maximum number of PCI Express lanes | 16 |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x DIMM |
Microphone in | Yes |
Motherboard chipset | Intel H110 |
Mouse included | Yes |
Number of hard drives installed | 1 |
Number of processors installed | 1 |
Number of storage drives installed | 1 |
On-board graphics adapter model | Intel HD Graphics 530 |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Optical drive type | DVD±RW |
Optical drives quantity | 1 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
PCI Express slots version | 3.0 |
Placement supported | Horizontal/Vertical |
Power supply | 180 W |
Processor cache | 3 MB |
Processor codename | Skylake |
Processor cores | 2 |
Processor family | Intel Core i3-6xxx |
Processor frequency | 3.7 GHz |
Processor lithography | 14 nm |
Processor model | i3-6100 |
Processor operating modes | 32-bit,64-bit |
Processor socket | LGA1151 |
Processor threads | 4 |
Product type | PC |
Scalability | 1S |
Serial ports quantity | 1 |
Stepping | S0 |
Storage media | HDD |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
System bus rate | 8 GT/s |
Tcase | 65 °C |
Thermal Design Power (TDP) | 47, 51 W |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2015C |
Total storage capacity | 500 GB |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Weight | 4130 g |
Wi-Fi | No |
Width | 90 mm |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1866,1333,2133,1600 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Clear Video Technology | Yes |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 mm |
On-board graphics adapter base frequency | 350 Mhz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
Processor series | Intel Core i3-6100 Desktop series |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
On-board graphics adapter ID | 0x1912 |
Intel Small Business Advantage (SBA) version | 1.00 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Conflict Free processor | Yes |
Number of displays supported (on-board graphics) | 3 |
Intel® vPro™ Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Smart Cache | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Secure Key | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® OS Guard | Yes |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | Yes |
Processor ARK ID | 90729 |
EAN | 0190404414135 |
Manufacturer | Lenovo |
Learn More
£347.88
£2,612.41
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Hard drive size | 2.5 “ |
Height | 51 mm |
Internal memory | 16 GB |
Maximum number of SMP processors | 2 |
Maximum storage capacity | 4 TB |
Memory slots | 24x DIMM |
Number of processors installed | 1 |
Operating system installed | No |
PCI Express x16 (Gen 3.x) slots | 1 |
Processor boost frequency | 3.2 GHz |
Processor cores | 8 |
Processor family | Intel Xeon |
Processor frequency | 2.4 GHz |
Processor manufacturer | Intel |
Processor model | E5-2630V3 |
RAID levels | 0, 1 |
RAID support | Yes |
Serial ports quantity | 1 |
Solid-state drive interfaces | Serial ATA, Serial Attached SCSI |
System bus rate | 8 GT/s |
USB 3.0 ports quantity | 1 |
Width | 215 mm |
EAN | 5051045214612 |
Manufacturer | Lenovo |
Learn More
£2,612.41
£3,896.31
Cabling technology | 10/100/1000Base-T(X) |
Chassis type | Rack (1U) |
Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSpher |
Compatible processor series | Xeon |
Depth | 734 mm |
ECC | Yes |
Ethernet interface type | Fast, Gigabit |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Hard drive interface | Serial ATA III, Serial Attached SCSI (SAS) |
Hard drive size | 2.5/3.5 “ |
Height | 43 mm |
Hot-swap | Yes |
Internal memory | 16 GB |
Internal memory type | DDR3-SDRAM |
Number of processors installed | 1 |
Operating system installed | No |
Processor family | Intel Xeon |
Processor manufacturer | Intel |
Processor model | E5-2650V3 |
Processor socket | LGA 2011-v3 |
RAID levels | 1, 5, 6, 10, 50, 60 |
RAID support | Yes |
Redundant fans support | Yes |
Redundant power supply (RPS) support | Yes |
S.M.A.R.T support | Yes |
Solid-state drive interfaces | Serial ATA III, Serial Attached SCSI |
System bus rate | 9.6 GT/s |
Trusted Platform Module (TPM) | Yes |
EAN | 5051045205443 |
Manufacturer | Lenovo |
£3,896.31
£3,384.10
Cabling technology | 10/100/1000Base-T(X) |
Chassis type | Rack (2U) |
Compatible operating systems | Microsoft Windows Server 2012 R2 (Hyper-V) Microsoft Windows Server 2012 (Hyper-V) Microsoft Windows Server 2008 R2 SP1 (Hyper-V) SUSE Linux Enterprise Server Red Hat Enterprise Linux Server VMware vSphere ESXi Citrix XenServer |
Compatible processor series | Xeon |
Depth | 764 mm |
DisplayPorts quantity | 2 |
ECC | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet interface type | 10 Gigabit, Gigabit |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 5 |
Graphics adapter | AST2400 |
Graphics adapter family | ASPEED |
Hot-swap | Yes |
Intel Identity Protection Technology | No |
Intel Virtualization Technology | VT-d, VT-x |
Intel Wireless Display (WiDi) Technology | No |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
L3 cache | 15 MB |
Maximum graphics adapter memory | 16 MB |
Maximum internal memory | 768 GB |
Maximum number of SMP processors | 2 |
Maximum storage capacity | 30.8 TB |
Memory layout (slots x size) | 1 x 8 GB |
Motherboard chipset | Intel C612 |
Number of processors installed | 1 |
Number of redundant power supplies installed | 1 |
Number of redundant power supplies supported | 2 |
On-board graphics adapter | Yes |
Operating relative humidity (H-H) | 20 – 80 % |
Operating system installed | No |
Processor boost frequency | 3.2 GHz |
Processor cores | 6 |
Processor family | Intel Xeon |
Processor frequency | 2.4 GHz |
Processor manufacturer | Intel |
Processor model | E5-2620V3 |
Processor socket | LGA 2011-v3 |
RAID levels | 0, 1, 5, 6, 10, 50, 60 |
RAID support | Yes |
Redundant fans support | Yes |
Redundant power supply (RPS) support | Yes |
Serial ports quantity | 1 |
Storage temperature (T-T) | -10 – 60 °C |
Supported hard disk drive interfaces | SAS, Serial ATA III |
Supported hard disk drive sizes | 2.5 “ |
System bus rate | 8 GT/s |
USB 2.0 ports quantity | 2 |
USB 3.0 ports quantity | 2 |
Width | 482 mm |
EAN | 0888965168924 |
Manufacturer | Lenovo |
Learn More
£3,384.10
£579.32
Cabling technology | 10/100/1000Base-T(X) |
Card reader integrated | No |
Chassis type | Tower |
Compatible operating systems | Windows Server 2012 R2\nWindows Server 2012\nWindows Server 2008 R2\nWindows Small Business Server 2011\nWindows 7\nWindows 8.1\nNovel SUSE Linux Enterprise Server\nRed Hat Enterprise Linux Server\nVMware ESXi |
Depth | 595 mm |
ECC | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet interface type | Gigabit |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Graphics adapter family | Intel |
Intel Identity Protection Technology | Yes |
Intel Matrix Storage Technology | No |
Intel Rapid Storage Technology | No |
Intel Virtualization Technology | VT-d, VT-x |
Intel Wireless Display (WiDi) Technology | No |
Internal memory type | DDR3-SDRAM |
L3 cache | 8 MB |
Maximum storage capacity | 32 TB |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Motherboard chipset | Intel C226 |
Number of hard drives supported | 4 |
Number of processors installed | 1 |
On-board graphics adapter | Yes |
Operating system installed | No |
Optical drive type | DVD±RW |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI slots | 1 |
Processor boost frequency | 3.8 GHz |
Processor cores | 4 |
Processor family | Intel Xeon |
Processor frequency | 3.4 GHz |
Processor manufacturer | Intel |
Processor model | E3-1245V3 |
Processor socket | Socket H3 (LGA 1150) |
RAID levels | 0, 1, 5, 10 |
RAID support | Yes |
Redundant power supply (RPS) support | Yes |
Serial ports quantity | 1 |
Supported hard disk drive sizes | 3.5 “ |
System bus rate | 5 GT/s |
Trusted Platform Module (TPM) | Yes |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Weight | 25000 g |
Width | 195 mm |
Manufacturer | Lenovo |
£579.32
Form factor | Tower |
Height (rack units) | 4 U |
Server category | Single processor |
Processor family | Intel Xeon |
Processor model | Intel Xeon E3-1220 v6, 3.0 GHz |
CPU cores | 4 |
Clock speed | 3.0 GHz |
Processors (built-in/max.) | 1 / 1 |
Compatible storage media | 8.9 cm (3.5″) SATA |
HDD | 2x 1 TB |
SSD | Optional |
HDDs (built-in/max.) | 2 / 4 |
RAM | 8 GB |
Memory Type | DDR4 |
Memory banks (used/total) | 1 / 4 |
max. installed RAM | 64 GB |
Drives | DVD writer |
Slots (total) | 4x PCIe x16 |
Connectors | 6 x USB 3.0 1x VGA 1x serial 2x Gigabit Ethernet |
Operating system | n/a |
Supported operating systems | Windows Server 2012 R2 Foundation, Essentials, VMware vSphere 6.5 (ESXi) VMware vSphere 6.0 (ESXi) Update 2 SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server 11 SP4 (x64) Red Hat Enterprise Linux Server 7.3 Red Hat Enterprise Linux Server 6.8 (x64) Windows Storage Server 2016 Workgroup Windows Storage Server 2016 Standard Windows Server 2016 Essentials, Standard, Hyper Windows Storage Server 2012 R2 Standard |
Motherboard chipset | Intel C232 |
RAID Controller | RAID121i |
RAID levels | 0 1 5 10 |
PSU bays (used/total) | 1 / 1 |
Effective power (W) | 300 W |
Dimensions (W x H x D) | 173 x 444 x 566 mm |
Product type | Server |
£785.00