Call us toll free: +44 (73) 11-19-35-14
£626.78
Bluetooth | Yes |
Bus type | DMI3 |
Cabling technology | 10/100/1000Base-T(X) |
Card reader integrated | Yes |
Chassis type | Tower |
Colour of product | Black |
Compatible memory cards | SD |
CPU configuration (max) | 1 |
Depth | 409 mm |
Discrete graphics adapter model | AMD Radeon R9 360 |
Display included | No |
DisplayPorts quantity | 1 |
DVI port | Yes |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Execute Disable Bit | Yes |
Graphics & IMC lithography | 14 nm |
Hard drive interface | Serial ATA III |
Hard drive speed | 7200 RPM |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Height | 510 mm |
Hybrid hard drive (H-HDD) cache memory | 8 GB |
Hybrid hard drive (H-HDD) capacity | 2000 GB |
Idle States | Yes |
Intel 64 | Yes |
Intel Enhanced Halt State | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel TSX-NI | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Line-in | Yes |
Line-out | Yes |
Maximum internal memory | 16 GB |
Maximum number of PCI Express lanes | 16 |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
Microphone in | Yes |
Number of hard drives installed | 1 |
Number of processors installed | 1 |
Number of storage drives installed | 1 |
On-board graphics adapter model | Intel HD Graphics 530 |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Optical drive type | DVD Super Multi |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
PCI Express slots version | 3.0 |
Placement supported | vertical |
Power supply | 500 W |
Processor boost frequency | 2.8 GHz |
Processor cache | 6 MB |
Processor code | SR2BS |
Processor codename | Skylake |
Processor cores | 4 |
Processor family | Intel Core i5-6xxx |
Processor frequency | 2.2 GHz |
Processor lithography | 14 nm |
Processor model | i5-6400T |
Processor operating modes | 64-bit |
Processor socket | LGA1151 |
Processor threads | 4 |
Product type | PC |
Scalability | 1S |
Stepping | R0 |
Storage media | Hybrid-HDD |
Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
System bus rate | 8 GT/s |
Tcase | 66 °C |
Thermal Design Power (TDP) | 35 W |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2015A |
Total storage capacity | 2000 GB |
USB 2.0 ports quantity | 2 |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Width | 180 mm |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Clear Video Technology | Yes |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 mm |
On-board graphics adapter base frequency | 350 Mhz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
Processor series | Intel Core i5-6400 Desktop series |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
On-board graphics adapter ID | 0x1912 |
Intel Small Business Advantage (SBA) version | 1.00 |
On-board graphics adapter burst frequency | 950 MHz |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 6 |
Conflict Free processor | Yes |
Number of displays supported (on-board graphics) | 3 |
Intel® vPro™ Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Secure Key | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® OS Guard | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Processor ARK ID | 88187 |
Manufacturer | Acer |
Learn More
£626.78
£831.36
AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Cabling technology | 10/100/1000Base-T(X) |
Chassis type | Mini Tower |
Colour of product | Black |
Depth | 287.5 mm |
Display | LCD |
eSATA ports quantity | 2 |
Ethernet LAN (RJ-45) ports quantity | 2 |
Ethernet LAN connection | Yes |
Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
External power adapter | No |
Hard drive capacity | 1000 GB |
Hard drive interface | SATA |
Height | 259 mm |
Hot-swap hard drive bays | 6 |
Internal memory | 2 GB |
LED indicators | Yes |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Maximum capacity | 24 TB |
Noise level | 25 dB |
Number of hard drives supported | 6 |
Number of processors installed | 1 |
Number of users | 8192 user(s) |
Operating temperature range (T-T) | 0 – 40 °C |
Power consumption (typical) | 111 W |
Power supply | 200 W |
Processor clock speed | 2.1 GHz |
Processor family | Intel Atom |
Processor number of cores | 2 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Security algorithms supported | 256-bit AES |
Source data-sheet | Icecat.biz |
Storage relative humidity range | 5 – 95 % |
Supported file systems | ext3, ext4, FAT32, HFS+, NTFS |
Supported hard disk drive interfaces | SATA |
Total storage capacity | 6000 GB |
USB 3.0 ports quantity | 2 |
Weight | 7.53 kg |
Width | 192 mm |
Windows operating systems supported | Yes |
Wireless LAN connection | No |
EAN | 0606449094626 |
Manufacturer | Netgear |
£831.36