| Form factor | Tower |
| Height (rack units) | 4 U |
| Server category | Single processor |
| Processor family | Intel Xeon |
| Processor model | Intel Xeon E3-1220 v6, 3.0 GHz |
| CPU cores | 4 |
| Clock speed | 3.0 GHz |
| Processors (built-in/max.) | 1 / 1 |
| Compatible storage media | 8.9 cm (3.5″) SATA |
| HDD | 2x 1 TB |
| SSD | Optional |
| HDDs (built-in/max.) | 2 / 4 |
| RAM | 8 GB |
| Memory Type | DDR4 |
| Memory banks (used/total) | 1 / 4 |
| max. installed RAM | 64 GB |
| Drives | DVD writer |
| Slots (total) | 4x PCIe x16 |
| Connectors | 6 x USB 3.0 1x VGA 1x serial 2x Gigabit Ethernet |
| Operating system | n/a |
| Supported operating systems | Windows Server 2012 R2 Foundation, Essentials, VMware vSphere 6.5 (ESXi) VMware vSphere 6.0 (ESXi) Update 2 SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server 11 SP4 (x64) Red Hat Enterprise Linux Server 7.3 Red Hat Enterprise Linux Server 6.8 (x64) Windows Storage Server 2016 Workgroup Windows Storage Server 2016 Standard Windows Server 2016 Essentials, Standard, Hyper Windows Storage Server 2012 R2 Standard |
| Motherboard chipset | Intel C232 |
| RAID Controller | RAID121i |
| RAID levels | 0 1 5 10 |
| PSU bays (used/total) | 1 / 1 |
| Effective power (W) | 300 W |
| Dimensions (W x H x D) | 173 x 444 x 566 mm |
| Product type | Server |
$785.00
| Form factor | Tower |
| Height (rack units) | 4 U |
| Server category | Single processor |
| Processor family | Intel Xeon |
| Processor model | Intel Xeon E3-1220 v6, 3.0 GHz |
| CPU cores | 4 |
| Clock speed | 3.0 GHz |
| Processors (built-in/max.) | 1 / 1 |
| Compatible storage media | 8.9 cm (3.5") SATA |
| HDD | 2x 1 TB |
| SSD | Optional |
| HDDs (built-in/max.) | 2 / 4 |
| RAM | 8 GB |
| Memory Type | DDR4 |
| Memory banks (used/total) | 1 / 4 |
| max. installed RAM | 64 GB |
| Drives | DVD writer |
| Slots (total) | 4x PCIe x16 |
| Connectors | 6 x USB 3.0 1x VGA 1x serial 2x Gigabit Ethernet |
| Operating system | n/a |
| Supported operating systems | Windows Server 2012 R2 Foundation, Essentials, VMware vSphere 6.5 (ESXi) VMware vSphere 6.0 (ESXi) Update 2 SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server 11 SP4 (x64) Red Hat Enterprise Linux Server 7.3 Red Hat Enterprise Linux Server 6.8 (x64) Windows Storage Server 2016 Workgroup Windows Storage Server 2016 Standard Windows Server 2016 Essentials, Standard, Hyper Windows Storage Server 2012 R2 Standard |
| Motherboard chipset | Intel C232 |
| RAID Controller | RAID121i |
| RAID levels | 0 1 5 10 |
| PSU bays (used/total) | 1 / 1 |
| Effective power (W) | 300 W |
| Dimensions (W x H x D) | 173 x 444 x 566 mm |
| Product type | Server |
Form factor: Tower
Height (rack units): 4 U
Server category: Single processor
Processor family: Intel Xeon
CPU cores: 4
Reviews
There are no reviews yet.